All customersAccount C-1027
BF
Trade account · Corporate and services
Bloom Florists
Buys on the website (Shopify), priced at List. 0% of its credit limit in use.
Last 2 weeks
Orders171 way in
Delivered£889ex VAT
GP36.9%at their own prices
Owed, from Xero£0nothing overdue
Applied to every order from Bloom Florists
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atList, full list priceNo contract prices. GP floor 26% (profit divided by sell price): lines under it are flagged, not repriced.Credit£79 of £0£0 left before orders hold
TermsPaid online at checkoutInvoices go to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byWebsiteShopify order from cwear.co.uk; arrives on the board by itself, sizes and colours already picked.No portal login, and none needed.
DeliveredDPD next day once decoratedNext: Tue 10 Nov if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Contract Master
None yet: Bloom Florists buys plain garments on the website and uploads its logo at checkout. The first branded order starts one.
Orders · last 2 weeks and booked ahead, every way in
17 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-52548 Today 06:48 | #24522 | Tomorrow DPD | 2 | £65.70 | Confirmed |
SO-52480 Thu 5 Nov 12:16 | #24505 | Fri 6 Nov DPD | 2 | £51.90 | Sent to Xero |
SO-52463 Thu 5 Nov 08:24 | #24504 | Fri 6 Nov DPD | 2 | £43.80 | Sent to Xero |
SO-52448 Thu 5 Nov 00:57 | #24499 | Fri 6 Nov DPD | 2 | £75.00 | Sent to Xero |
SO-52412 Wed 4 Nov 07:36 | #24496 | Thu 5 Nov DPD | 2 | £100.35 | Sent to Xero |
SO-52360 Tue 3 Nov 02:03 | #24487 | Wed 4 Nov DPD | 2 | £35.70 | Sent to Xero |
SO-52318 1 Nov 16:55 | #24482 | Tue 3 Nov DPD | 2 | £70.35 | Sent to Xero |
SO-52311 31 Oct 07:34 | #24477 | Tue 3 Nov DPD | 2 | £25.35 | Sent to Xero |
SO-52306 30 Oct 18:32 | #24473 | Tue 3 Nov DPD | 2 | £28.80 | Sent to Xero |
SO-52268 30 Oct 03:35 | #24470 | 2 Nov DPD | 2 | £85.35 | Sent to Xero |
SO-52251 29 Oct 10:31 | #24469 | 30 Oct DPD | 2 | £36.90 | Sent to Xero |
SO-52227 29 Oct 04:03 | #24466 | 30 Oct DPD | 2 | £100.35 | Sent to Xero |
SO-52168 27 Oct 10:53 | #24453 | 28 Oct DPD | 1 | £46.20 | Sent to Xero |
SO-52138 26 Oct 19:51 | #24445 | 28 Oct DPD | 2 | £55.35 | Sent to Xero |
SO-52123 26 Oct 09:42 | #24443 | 27 Oct DPD | 1 | £31.05 | Sent to Xero |
SO-52102 26 Oct 05:08 | #24442 | 27 Oct DPD | 2 | £63.45 | Sent to Xero |
SO-52100 26 Oct 01:12 | #24440 | 27 Oct DPD | 2 | £39.15 | Sent to Xero |
Their prices
What they buy, at their own rate today. List on every line.
| Product | Sent, 2 wks | List | Their price | How | GP |
|---|---|---|---|---|---|
UC301 Uneek Classic T-shirt, Black UC301-BLK · Blank stocked XS to 4XL | 97 | £3.45 | £3.45 | List | 39.1% |
GD057 Gildan Heavy Blend Hoodie, Black GD057-BLK · Blank stocked S to 3XL | 48 | £11.55 | £11.55 | List | 32.5% |
Invoices
Sent to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-42688 6 Nov 2026 | SO-52480 | £69.42 | Paid 5 Nov |
INV-42687 6 Nov 2026 | SO-52463 | £59.70 | Paid 5 Nov |
INV-42686 6 Nov 2026 | SO-52448 | £97.14 | Paid 5 Nov |
INV-42646 5 Nov 2026 | SO-52412 | £120.42 | Paid 4 Nov |
INV-42603 4 Nov 2026 | SO-52360 | £49.98 | Paid 3 Nov |
INV-42559 3 Nov 2026 | SO-52318 | £91.56 | Paid 2 Nov |
INV-42558 3 Nov 2026 | SO-52311 | £37.56 | Paid 2 Nov |
INV-42557 3 Nov 2026 | SO-52306 | £41.70 | Paid 2 Nov |
INV-42524 2 Nov 2026 | SO-52268 | £109.56 | Paid 30 Oct |
INV-42478 30 Oct 2026 | SO-52251 | £51.42 | Paid 29 Oct |
INV-42477 30 Oct 2026 | SO-52227 | £120.42 | Paid 29 Oct |
INV-42441 29 Oct 2026 | Earlier order | £54.27 | Paid 4 Nov |
INV-42405 28 Oct 2026 | Earlier order | £53.39 | Paid 4 Nov |
INV-42404 28 Oct 2026 | SO-52168 | £62.58 | Paid 27 Oct |
INV-42403 28 Oct 2026 | SO-52138 | £73.56 | Paid 27 Oct |
INV-42370 27 Oct 2026 | Earlier order | £83.64 | Paid 5 Nov |
INV-42369 27 Oct 2026 | Earlier order | £72.18 | Paid 30 Oct |
INV-42368 27 Oct 2026 | Earlier order | £56.57 | Paid 30 Oct |
INV-42367 27 Oct 2026 | SO-52123 | £44.40 | Paid 26 Oct |
INV-42366 27 Oct 2026 | SO-52102 | £83.28 | Paid 26 Oct |
INV-42365 27 Oct 2026 | SO-52100 | £54.12 | Paid 26 Oct |
INV-42297 23 Oct 2026 | Earlier order | £83.05 | Paid 22 Oct |
INV-42259 22 Oct 2026 | Earlier order | £70.72 | Paid 21 Oct |
INV-42219 21 Oct 2026 | Earlier order | £57.18 | Paid 20 Oct |
INV-42179 20 Oct 2026 | Earlier order | £55.08 | Paid 19 Oct |
INV-42141 19 Oct 2026 | Earlier order | £61.47 | Paid 16 Oct |
INV-42101 16 Oct 2026 | Earlier order | £47.33 | Paid 15 Oct |
INV-42061 15 Oct 2026 | Earlier order | £82.28 | Paid 14 Oct |
INV-42021 14 Oct 2026 | Earlier order | £68.05 | Paid 13 Oct |
INV-41944 12 Oct 2026 | Earlier order | £61.31 | Paid 9 Oct |
INV-41906 9 Oct 2026 | Earlier order | £79.23 | Paid 8 Oct |
INV-41867 8 Oct 2026 | Earlier order | £52.15 | Paid 7 Oct |
INV-41793 6 Oct 2026 | Earlier order | £77.30 | Paid 5 Oct |
INV-41754 5 Oct 2026 | Earlier order | £73.19 | Paid 2 Oct |
INV-41718 2 Oct 2026 | Earlier order | £81.72 | Paid 1 Oct |
INV-41678 1 Oct 2026 | Earlier order | £62.40 | Paid 30 Sep |
INV-41638 30 Sep 2026 | Earlier order | £87.36 | Paid 29 Sep |
INV-41603 29 Sep 2026 | Earlier order | £56.72 | Paid 28 Sep |
INV-41563 28 Sep 2026 | Earlier order | £72.04 | Paid 25 Sep |
INV-41525 25 Sep 2026 | Earlier order | £75.62 | Paid 24 Sep |
INV-41487 24 Sep 2026 | Earlier order | £69.93 | Paid 23 Sep |
INV-41445 23 Sep 2026 | Earlier order | £68.06 | Paid 22 Sep |
INV-41404 22 Sep 2026 | Earlier order | £86.18 | Paid 21 Sep |
INV-41363 21 Sep 2026 | Earlier order | £52.42 | Paid 18 Sep |
INV-41284 17 Sep 2026 | Earlier order | £54.83 | Paid 16 Sep |
INV-41242 16 Sep 2026 | Earlier order | £47.41 | Paid 15 Sep |
INV-41164 14 Sep 2026 | Earlier order | £51.21 | Paid 11 Sep |
INV-41088 10 Sep 2026 | Earlier order | £66.93 | Paid 9 Sep |
INV-41053 9 Sep 2026 | Earlier order | £60.45 | Paid 8 Sep |
INV-41013 8 Sep 2026 | Earlier order | £63.18 | Paid 7 Sep |
INV-40975 7 Sep 2026 | Earlier order | £52.93 | Paid 4 Sep |
INV-40935 4 Sep 2026 | Earlier order | £72.66 | Paid 3 Sep |
INV-40897 3 Sep 2026 | Earlier order | £57.73 | Paid 2 Sep |
INV-40861 2 Sep 2026 | Earlier order | £48.65 | Paid 1 Sep |
INV-40825 1 Sep 2026 | Earlier order | £50.41 | Paid 31 Aug |
INV-40787 31 Aug 2026 | Earlier order | £82.61 | Paid 28 Aug |
INV-40750 28 Aug 2026 | Earlier order | £68.68 | Paid 27 Aug |
INV-40707 27 Aug 2026 | Earlier order | £87.06 | Paid 26 Aug |
INV-40670 26 Aug 2026 | Earlier order | £61.56 | Paid 25 Aug |
INV-40633 25 Aug 2026 | Earlier order | £70.04 | Paid 24 Aug |
INV-40593 24 Aug 2026 | Earlier order | £84.57 | Paid 21 Aug |
INV-40553 21 Aug 2026 | Earlier order | £52.08 | Paid 20 Aug |
INV-40512 20 Aug 2026 | Earlier order | £64.17 | Paid 19 Aug |
INV-40470 19 Aug 2026 | Earlier order | £55.41 | Paid 18 Aug |
INV-40433 18 Aug 2026 | Earlier order | £61.46 | Paid 17 Aug |
INV-40398 17 Aug 2026 | Earlier order | £68.24 | Paid 14 Aug |
INV-40361 14 Aug 2026 | Earlier order | £80.15 | Paid 13 Aug |
INV-40281 12 Aug 2026 | Earlier order | £64.36 | Paid 11 Aug |
INV-40244 11 Aug 2026 | Earlier order | £72.87 | Paid 10 Aug |
Nothing here: every invoice is paid.
Balance, from Xero
read only£0.00
owed on 0 invoices, as Xero has it
Open orders, not yet invoiced£78.84
Credit used (owed plus open)£79
Credit limit£0
TermsPaid online at checkout
0% of the limit in use. An order that goes over holds for Hannah; chasing and payments stay in Xero.
Their usual order
2 lines, £55.35 ex VAT at their prices
UC301 Uneek Classic T-shirt, BlackIn stock, £3.45 a unit6 x£20.70GD057 Gildan Heavy Blend Hoodie, BlackIn stock, £11.55 a unit3 x£34.65
Sent by website most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeContact
Orders contactJill Moss
RoleOwner
Phone01632 960282
RepHannah Price
Account since2025
Ways in, 2 weeksWebsite