Monday 9 November 2026 · prices today
Price lists
Every line is priced at the customer's own rate as it lands: 4 sample price bandsSample off list, 112 contract prices for 26 accounts and 1 promotion (2 lines), never below the 26% margin floor. The floor stopped 3 lines typed at old prices in two weeks, keeping £29.15. 1 price change waits for your OK.
How a price is set
Pick a line and an account. This is the price their next order gets, worked out the way every order is.
What the floor stopped2 weeks
£29.15
kept on 3 lines that carried last year's price after the 8% GD057 hoodie cost rise on 2 Nov. £0.00 of it would have been sold below cost.
GD057 Gildan Heavy Blend Hoodie Sport Grey: typed £9.20, cost £7.80. Priced at £10.55, £16.20 kept.
SO-52559 · Today 09:12 →GD057 Gildan Heavy Blend Hoodie Navy: typed £9.40, cost £7.80. Priced at £10.55, £5.75 kept.
SO-52384 · Tue 3 Nov 10:29 →GD057 Gildan Heavy Blend Hoodie Black: typed £9.20, cost £7.22. Priced at £10.40, £7.20 kept.
SO-52285 · 30 Oct 10:10 →Band A15% offSample price band: the biggest contract accounts2 accounts →Band B10% offSample price band: regular trade accounts13 accounts →Band C5% offSample price band: smaller trade accounts10 accounts →ListListSample price band: new accounts and website buyers5 accounts →
| Product | Cost | List | Band A | Band B | Band C | Floor | Margin at A |
|---|---|---|---|---|---|---|---|
UC101 Uneek Classic Polo, Navy UC101-NAV · Sizes XS to 4XL13 contract | £3.20 | £5.10 | £4.34 | £4.59 | £4.85 | £4.33 | 26.3% |
UC101 Uneek Classic Polo, Black UC101-BLK · Sizes XS to 4XL9 contract | £3.20 | £5.10 | £4.34 | £4.59 | £4.85 | £4.33 | 26.3% |
UC101 Uneek Classic Polo, White UC101-WHT · Sizes XS to 4XL2 contract | £3.20 | £5.10 | £4.34 | £4.59 | £4.85 | £4.33 | 26.3% |
UC101 Uneek Classic Polo, Royal UC101-ROY · Sizes XS to 4XL7 contract | £3.20 | £5.10 | £4.34 | £4.59 | £4.85 | £4.33 | 26.3% |
UC301 Uneek Classic T-shirt, Navy UC301-NAV · Sizes XS to 4XL3 contract | £2.10 | £3.45 | £2.93 | £3.11 | £3.28 | £2.84 | 28.3% |
UC301 Uneek Classic T-shirt, Black UC301-BLK · Sizes XS to 4XL7 contract | £2.10 | £3.45 | £2.93 | £3.11 | £3.28 | £2.84 | 28.3% |
UC301 Uneek Classic T-shirt, White UC301-WHT · Sizes XS to 4XL | £2.10 | £3.45 | £2.93 | £3.11 | £3.28 | £2.84 | 28.3% |
UC301 Uneek Classic T-shirt, Red UC301-RED · Sizes XS to 4XL | £2.10 | £3.45 | £2.93 | £3.11 | £3.28 | £2.84 | 28.3% |
GD057 Gildan Heavy Blend Hoodie, Black GD057-BLK · Sizes S to 3XL3 contract | £7.80 | £11.55 | £9.82 | £10.40 | £10.97 | £10.55 | 20.6% |
GD057 Gildan Heavy Blend Hoodie, Navy GD057-NAV · Sizes S to 3XL6 contract | £7.80 | £11.55 | £9.82 | £10.40 | £10.97 | £10.55 | 20.6% |
GD057 Gildan Heavy Blend Hoodie, Sport Grey GD057-SGY · Sizes S to 3XL | £7.80 | £11.55 | £9.82 | £10.40 | £10.97 | £10.55 | 20.6% |
SS6 Fruit of the Loom Polo, White SS6-WHT · Sizes S to 3XL8 contract | £3.40 | £5.45 | £4.63 | £4.91 | £5.18 | £4.60 | 26.6% |
SS6 Fruit of the Loom Polo, Navy SS6-NAV · Sizes S to 3XL | £3.40 | £5.45 | £4.63 | £4.91 | £5.18 | £4.60 | 26.6% |
SS6 Fruit of the Loom Polo, Black SS6-BLK · Sizes S to 3XL | £3.40 | £5.45 | £4.63 | £4.91 | £5.18 | £4.60 | 26.6% |
SS6 Fruit of the Loom Polo, Red SS6-RED · Sizes S to 3XL | £3.40 | £5.45 | £4.63 | £4.91 | £5.18 | £4.60 | 26.6% |
TRA620 Regatta Fleece, Black TRA620-BLK · Sizes S to 3XLon promotion3 contract | £8.90 | £14.25 | £12.11 | £12.83 | £13.54 | £12.03 | 26.5% |
TRA620 Regatta Fleece, Navy TRA620-NAV · Sizes S to 3XLon promotion5 contract | £8.90 | £14.25 | £12.11 | £12.83 | £13.54 | £12.03 | 26.5% |
PWVEST Portwest Hi-vis Vest, Yellow PWVEST-YLW · Sizes S/M to 4XL/5XL7 contract | £1.10 | £2.10 | £1.79 | £1.89 | £2.00 | £1.49 | 38.5% |
PWVEST Portwest Hi-vis Vest, Orange PWVEST-ORG · Sizes S/M to 4XL/5XL | £1.10 | £2.10 | £1.79 | £1.89 | £2.00 | £1.49 | 38.5% |
R331 Result Softshell Jacket, Black R331-BLK · Sizes S to 3XL7 contract | £12.50 | £20.00 | £17.00 | £18.00 | £19.00 | £16.90 | 26.5% |
R331 Result Softshell Jacket, Navy R331-NAV · Sizes S to 3XL | £12.50 | £20.00 | £17.00 | £18.00 | £19.00 | £16.90 | 26.5% |
B45 Beechfield Beanie, Black B45-BLK · One size4 contract | £1.60 | £3.05 | £2.59 | £2.75 | £2.90 | £2.17 | 38.2% |
B45 Beechfield Beanie, Navy B45-NAV · One size | £1.60 | £3.05 | £2.59 | £2.75 | £2.90 | £2.17 | 38.2% |
B45 Beechfield Beanie, Red B45-RED · One size | £1.60 | £3.05 | £2.59 | £2.75 | £2.90 | £2.17 | 38.2% |
AT002 T-shirt, Fire Red AT002-FRED · Sizes S to 3XL1 contract | £2.13 | £3.40 | £2.89 | £3.06 | £3.23 | £2.88 | 26.3% |
AT003 T-shirt, Deep Black AT003-DBLK · Sizes S to 3XL1 contract | £3.61 | £5.80 | £4.93 | £5.22 | £5.51 | £4.88 | 26.8% |
AT012 L/S T-shirt, Deep Black AT012-DBLK · Sizes S to 3XL1 contract | £3.83 | £6.15 | £5.23 | £5.54 | £5.84 | £5.18 | 26.8% |
BC045 Beanie, Black BC045-BLK · One size1 contract | garment cost missing | ||||||
RX102 L/S Polo, Black RX102-BLK · Sizes S to 3XL1 contract | garment cost missing | ||||||
UC127 Uneek Polo, Black UC127-BLK · Sizes S to 3XL1 contract | £3.50 | £5.60 | £4.76 | £5.04 | £5.32 | £4.73 | 26.5% |
18000 Sweatshirt, Red 18000-RED · Sizes S to 5XL1 contract | £5.76 | £9.20 | £7.82 | £8.28 | £8.74 | £7.79 | 26.3% |
B195R Cap, Red/White B195R-RW · One size1 contract | £3.39 | £5.40 | £4.59 | £4.86 | £5.13 | £4.59 | 26.1% |
2088 Zip Sweat, Black 2088-BLK · Sizes S to 3XL1 contract | garment cost missing | ||||||
R232M Bodywarmer, Black R232M-BLK · Sizes S to 3XL1 contract | £7.23 | £11.55 | £9.82 | £10.40 | £10.97 | £9.78 | 26.4% |
2852 Lab Coat, White 2852-WHT · Sizes S to 3XL1 contract | £7.60 | £12.15 | £10.33 | £10.94 | £11.54 | £10.28 | 26.4% |
R308X Trouser, Black R308X-BLK · Sizes 28 to 401 contract | £10.63 | £17.00 | £14.45 | £15.30 | £16.15 | £14.37 | 26.4% |
5000 T-shirt, Red 5000-RED · Sizes S to 5XL1 contract | £2.08 | £3.35 | £2.85 | £3.02 | £3.18 | £2.82 | 27.0% |
61360 L/S T-shirt, Black 61360-BLK · Sizes S to 3XL1 contract | £3.92 | £6.25 | £5.31 | £5.63 | £5.94 | £5.30 | 26.2% |
61360 L/S T-shirt, Red 61360-RED · Sizes S to 3XL1 contract | £3.92 | £6.25 | £5.31 | £5.63 | £5.94 | £5.30 | 26.2% |
61422 T-shirt, Black 61422-BLK · Sizes S to 3XL1 contract | £2.00 | £3.20 | £2.72 | £2.88 | £3.04 | £2.71 | 26.5% |
61422 T-shirt, Red 61422-RED · Sizes S to 3XL1 contract | £2.00 | £3.20 | £2.72 | £2.88 | £3.04 | £2.71 | 26.5% |
62202 Sweatshirt, Black 62202-BLK · Sizes S to 3XL1 contract | £5.52 | £8.85 | £7.52 | £7.97 | £8.41 | £7.46 | 26.6% |
62202 Sweatshirt, Red 62202-RED · Sizes S to 3XL1 contract | £5.52 | £8.85 | £7.52 | £7.97 | £8.41 | £7.46 | 26.6% |
62208 Hoodie, Black 62208-BLK · Sizes S to 3XL1 contract | £6.79 | £10.85 | £9.22 | £9.77 | £10.31 | £9.18 | 26.4% |
62208 Hoodie, Red 62208-RED · Sizes S to 3XL1 contract | £6.79 | £10.85 | £9.22 | £9.77 | £10.31 | £9.18 | 26.4% |
TRA628 Softshell, Black/Red TRA628-BKR · Sizes S to 3XL1 contract | £8.46 | £13.55 | £11.52 | £12.20 | £12.87 | £11.44 | 26.6% |
TRA628 Softshell, Navy TRA628-NVY · Sizes S to 3XL1 contract | £8.46 | £13.55 | £11.52 | £12.20 | £12.87 | £11.44 | 26.6% |
HVV Hi vis Vest, Yellow HVV-YLW · Sizes S/M to 4XL/5XL1 contract | £1.00 | £1.60 | £1.36 | £1.44 | £1.52 | £1.36 | 26.5% |
NS408 Hoodie, Black NS408-BLK · Sizes S to 3XL1 contract | £16.95 | £27.10 | £23.04 | £24.39 | £25.75 | £22.91 | 26.4% |
JH115 Hoodie, Black JH115-BLK · Sizes S to 3XL1 contract | £13.01 | £20.80 | £17.68 | £18.72 | £19.76 | £17.59 | 26.4% |
TRA500 Fleece, Black TRA500-BLK · Sizes S to 3XL1 contract | £10.80 | £17.30 | £14.71 | £15.57 | £16.43 | £14.60 | 26.6% |
TRA500 Fleece, Dark Navy TRA500-DNVY · Sizes S to 3XL1 contract | £10.80 | £17.30 | £14.71 | £15.57 | £16.43 | £14.60 | 26.6% |
Agreed with 26 accounts on their Contract Master lines; the demo accounts' run to 14 Dec 2027. A contract price beats the band and is never repriced; a line under the 26% floor is flagged.
| Account | Product | Contract | Their band | List | Off band | Margin |
|---|---|---|---|---|---|---|
| Apex Scaffolding Band C · C-1023 | GD057 Gildan Heavy Blend Hoodie, Navy APX057NAV | £13.95 | £10.97 | £11.55 | -27.2% | 33.33% |
| Apex Scaffolding Band C · C-1023 | PWVEST Portwest Hi-vis Vest, Yellow APXPWVESTYLW | £9.95 | £2.00 | £2.10 | -397.5% | 43.72% |
| Apex Scaffolding Band C · C-1023 | R331 Result Softshell Jacket, Black APX331BLK | £17.95 | £19.00 | £20.00 | 5.5% | 22.01%under 26% floor |
| Apex Scaffolding Band C · C-1023 | UC101 Uneek Classic Polo, Navy APX101NAV | £7.95 | £4.85 | £5.10 | -63.9% | 40.88% |
| Ashford Dental Care Band C · C-1025 | SS6 Fruit of the Loom Polo, White ADC6WHT | £6.95 | £5.18 | £5.45 | -34.2% | 29.50% |
| Ashford Dental Care Band C · C-1025 | UC101 Uneek Classic Polo, Royal ADC101ROY | £6.95 | £4.85 | £5.10 | -43.3% | 32.37% |
| Brightside Cleaning Services Band B · C-1006 | SS6 Fruit of the Loom Polo, White BCS6WHT | £7.95 | £4.91 | £5.45 | -61.9% | 38.36% |
| Brightside Cleaning Services Band B · C-1006 | TRA620 Regatta Fleece, Navy BCS620NAV | £17.95 | £12.83 | £14.25 | -39.9% | 42.06% |
| Brightside Cleaning Services Band B · C-1006 | UC101 Uneek Classic Polo, Navy BCS101NAV | £7.95 | £4.59 | £5.10 | -73.2% | 40.88% |
| Brookline Construction Band B · C-1007 | GD057 Gildan Heavy Blend Hoodie, Navy BRK057NAV | £14.95 | £10.40 | £11.55 | -43.7% | 37.79% |
| Brookline Construction Band B · C-1007 | PWVEST Portwest Hi-vis Vest, Yellow BRKPWVESTYLW | £9.95 | £1.89 | £2.10 | -426.5% | 43.72% |
| Brookline Construction Band B · C-1007 | R331 Result Softshell Jacket, Black BRK331BLK | £17.95 | £18.00 | £20.00 | 0.3% | 22.01%under 26% floor |
| Brookline Construction Band B · C-1007 | UC101 Uneek Classic Polo, Navy BRK101NAV | £8.95 | £4.59 | £5.10 | -95.0% | 47.49% |
| Castlegate Lettings Band C · C-1002 | R331 Result Softshell Jacket, Black CGL331BLK | £19.95 | £19.00 | £20.00 | -5.0% | 29.82% |
| Castlegate Lettings Band C · C-1002 | SS6 Fruit of the Loom Polo, White CGL6WHT | £7.95 | £5.18 | £5.45 | -53.5% | 38.36% |
| Castlegate Lettings Band C · C-1002 | TRA620 Regatta Fleece, Navy CGL620NAV | £14.95 | £13.54 | £14.25 | -10.4% | 30.43% |
| Castlegate Lettings Band C · C-1002 | UC101 Uneek Classic Polo, Navy CGL101NAV | £8.95 | £4.85 | £5.10 | -84.5% | 47.49% |
| Elmstead Primary School Band C · C-1011 | GD057 Gildan Heavy Blend Hoodie, Navy EPS057NAV | £15.95 | £10.97 | £11.55 | -45.4% | 41.69% |
| Elmstead Primary School Band C · C-1011 | UC101 Uneek Classic Polo, Royal EPS101ROY | £7.95 | £4.85 | £5.10 | -63.9% | 40.88% |
| Elmstead Primary School Band C · C-1011 | UC301 Uneek Classic T-shirt, Navy EPS301NAV | £7.95 | £3.28 | £3.45 | -142.4% | 45.28% |
| FitHub Gyms Band B · C-1020 | B45 Beechfield Beanie, Black FHG45BLK | £5.95 | £2.75 | £3.05 | -116.4% | 47.90% |
| FitHub Gyms Band B · C-1020 | GD057 Gildan Heavy Blend Hoodie, Black FHG057BLK | £16.95 | £10.40 | £11.55 | -63.0% | 40.71% |
| FitHub Gyms Band B · C-1020 | UC301 Uneek Classic T-shirt, Black FHG301BLK | £11.95 | £3.11 | £3.45 | -284.2% | 44.77% |
| Greenacre Care Homes Band B · C-1003 | SS6 Fruit of the Loom Polo, White GCH6WHT | £6.95 | £4.91 | £5.45 | -41.5% | 29.50% |
| Greenacre Care Homes Band B · C-1003 | TRA620 Regatta Fleece, Navy GCH620NAV | £13.95 | £12.83 | £14.25 | -8.7% | 25.45%under 26% floor |
| Greenacre Care Homes Band B · C-1003 | UC101 Uneek Classic Polo, Royal GCH101ROY | £7.95 | £4.59 | £5.10 | -73.2% | 40.88% |
| Hallmark Facilities Band B · C-1021 | R331 Result Softshell Jacket, Black HMF331BLK | £19.95 | £18.00 | £20.00 | -10.8% | 29.82% |
| Hallmark Facilities Band B · C-1021 | SS6 Fruit of the Loom Polo, White HMF6WHT | £7.95 | £4.91 | £5.45 | -61.9% | 38.36% |
| Hallmark Facilities Band B · C-1021 | TRA620 Regatta Fleece, Navy HMF620NAV | £17.95 | £12.83 | £14.25 | -39.9% | 42.06% |
| Hallmark Facilities Band B · C-1021 | UC101 Uneek Classic Polo, Navy HMF101NAV | £6.95 | £4.59 | £5.10 | -51.4% | 32.37% |
| Halo Hair and Beauty Band C · C-1026 | UC101 Uneek Classic Polo, Black HHB101BLK | £7.95 | £4.85 | £5.10 | -63.9% | 40.88% |
| Halo Hair and Beauty Band C · C-1026 | UC301 Uneek Classic T-shirt, Black HHB301BLK | £7.95 | £3.28 | £3.45 | -142.4% | 45.28% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Black HHG101SAS | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Black HHG101P9D | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Black HHG101WSC | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Navy HHG101ANC | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Navy HHG101NTL | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Navy HHG101BYD | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Royal HHG101QSB | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, Royal HHG101TAT | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, White HHG101HBK | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC101 Uneek Classic Polo, White HHG101LTH | £7.95 | £4.34 | £5.10 | -83.2% | 40.88% |
| Harbourline Hospitality Group Band A · C-1012 | UC301 Uneek Classic T-shirt, Black HHGUC301BLK | £6.95 | £2.93 | £3.45 | -137.2% | 37.41% |
| Ironbridge Electrical Band B · C-1004 | GD057 Gildan Heavy Blend Hoodie, Navy IBE057NAV | £14.95 | £10.40 | £11.55 | -43.7% | 37.79% |
| Ironbridge Electrical Band B · C-1004 | PWVEST Portwest Hi-vis Vest, Yellow IBEPWVESTYLW | £7.95 | £1.89 | £2.10 | -320.6% | 29.56% |
| Ironbridge Electrical Band B · C-1004 | UC101 Uneek Classic Polo, Navy IBE101NAV | £8.95 | £4.59 | £5.10 | -95.0% | 47.49% |
| Kingsway Academy Trust Band B · C-1009 | GD057 Gildan Heavy Blend Hoodie, Navy KAT057NAV | £13.95 | £10.40 | £11.55 | -34.1% | 33.33% |
| Kingsway Academy Trust Band B · C-1009 | UC101 Uneek Classic Polo, Royal KAT101ROY | £6.95 | £4.59 | £5.10 | -51.4% | 32.37% |
| Kingsway Academy Trust Band B · C-1009 | UC301 Uneek Classic T-shirt, Navy KAT301NAV | £7.95 | £3.11 | £3.45 | -155.6% | 45.28% |
| Mercer and Hale Solicitors Band C · C-1022 | SS6 Fruit of the Loom Polo, White MHS6WHT | £6.95 | £5.18 | £5.45 | -34.2% | 29.50% |
| Mercer and Hale Solicitors Band C · C-1022 | TRA620 Regatta Fleece, Navy MHS620NAV | £13.95 | £13.54 | £14.25 | -3.0% | 25.45%under 26% floor |
| Mercer and Hale Solicitors Band C · C-1022 | UC101 Uneek Classic Polo, Navy MHS101NAV | £6.95 | £4.85 | £5.10 | -43.3% | 32.37% |
| Oakmere Security Band B · C-1017 | PWVEST Portwest Hi-vis Vest, Yellow OAKPWVESTYLW | £5.95 | £1.89 | £2.10 | -214.8% | 43.70% |
| Oakmere Security Band B · C-1017 | R331 Result Softshell Jacket, Black OAK331BLK | £26.95 | £18.00 | £20.00 | -49.7% | 39.70% |
| Oakmere Security Band B · C-1017 | TRA620 Regatta Fleece, Black OAK620BLK | £17.95 | £12.83 | £14.25 | -39.9% | 42.06% |
| Oakmere Security Band B · C-1017 | UC101 Uneek Classic Polo, Black OAK101BLK | £9.95 | £4.59 | £5.10 | -116.8% | 30.15% |
| Pinnacle Roofing Band C · C-1014 | GD057 Gildan Heavy Blend Hoodie, Navy PNR057NAV | £15.95 | £10.97 | £11.55 | -45.4% | 41.69% |
| Pinnacle Roofing Band C · C-1014 | PWVEST Portwest Hi-vis Vest, Yellow PNRPWVESTYLW | £9.95 | £2.00 | £2.10 | -397.5% | 43.72% |
| Pinnacle Roofing Band C · C-1014 | UC101 Uneek Classic Polo, Navy PNR101NAV | £7.95 | £4.85 | £5.10 | -63.9% | 40.88% |
| Redline Hospitality Band B · C-1015 | B45 Beechfield Beanie, Black RDL45BLK | £5.95 | £2.75 | £3.05 | -116.4% | 47.90% |
| Redline Hospitality Band B · C-1015 | SS6 Fruit of the Loom Polo, White RDL6WHT | £7.95 | £4.91 | £5.45 | -61.9% | 38.36% |
| Redline Hospitality Band B · C-1015 | UC101 Uneek Classic Polo, Black RDL101BLK | £7.95 | £4.59 | £5.10 | -73.2% | 40.88% |
| Redline Hospitality Band B · C-1015 | UC301 Uneek Classic T-shirt, Black RDL301BLK | £6.95 | £3.11 | £3.45 | -123.5% | 37.41% |
| Riverside Leisure Centre Band B · C-1013 | B45 Beechfield Beanie, Black RLC45BLK | £5.95 | £2.75 | £3.05 | -116.4% | 47.90% |
| Riverside Leisure Centre Band B · C-1013 | GD057 Gildan Heavy Blend Hoodie, Black RLC057BLK | £17.95 | £10.40 | £11.55 | -72.6% | 44.01% |
| Riverside Leisure Centre Band B · C-1013 | UC301 Uneek Classic T-shirt, Black RLC301BLK | £10.95 | £3.11 | £3.45 | -252.1% | 39.73% |
| Sentinel Door Supervisors Band C · C-1018 | R331 Result Softshell Jacket, Black SDS331BLK | £27.95 | £19.00 | £20.00 | -47.1% | 41.86% |
| Sentinel Door Supervisors Band C · C-1018 | TRA620 Regatta Fleece, Black SDS620BLK | £16.95 | £13.54 | £14.25 | -25.2% | 38.64% |
| Sentinel Door Supervisors Band C · C-1018 | UC101 Uneek Classic Polo, Black SDS101BLK | £12.95 | £4.85 | £5.10 | -167.0% | 46.33% |
| Sterling Guard Security Band A · C-1005 | B45 Beechfield Beanie, Black SGS45BLK | £5.95 | £2.59 | £3.05 | -129.7% | 47.90% |
| Sterling Guard Security Band A · C-1005 | PWVEST Portwest Hi-vis Vest, Yellow SGSPWVESTYLW | £5.95 | £1.79 | £2.10 | -232.4% | 43.70% |
| Sterling Guard Security Band A · C-1005 | R331 Result Softshell Jacket, Black SGS331BLK | £25.95 | £17.00 | £20.00 | -52.6% | 37.38% |
| Sterling Guard Security Band A · C-1005 | TRA620 Regatta Fleece, Black SGS620BLK | £17.95 | £12.11 | £14.25 | -48.2% | 42.06% |
| Sterling Guard Security Band A · C-1005 | UC101 Uneek Classic Polo, Black SGS101BLK | £9.95 | £4.34 | £5.10 | -129.3% | 30.15% |
| Summit Events Band B · C-1016 | GD057 Gildan Heavy Blend Hoodie, Black SME057BLK | £16.95 | £10.40 | £11.55 | -63.0% | 40.71% |
| Summit Events Band B · C-1016 | UC301 Uneek Classic T-shirt, Black SME301BLK | £10.95 | £3.11 | £3.45 | -252.1% | 39.73% |
| Swift Plumbing and Heating Band C · C-1019 | PWVEST Portwest Hi-vis Vest, Yellow SPHPWVESTYLW | £9.95 | £2.00 | £2.10 | -397.5% | 43.72% |
| Swift Plumbing and Heating Band C · C-1019 | UC101 Uneek Classic Polo, Navy SPH101NAV | £6.95 | £4.85 | £5.10 | -43.3% | 32.37% |
| The Copper Pan Restaurant Band C · C-1024 | UC101 Uneek Classic Polo, Black CPR101BLK | £7.95 | £4.85 | £5.10 | -63.9% | 40.88% |
| The Copper Pan Restaurant Band C · C-1024 | UC301 Uneek Classic T-shirt, Black CPR301BLK | £5.95 | £3.28 | £3.45 | -81.4% | 26.89% |
| Vantage Logistics Band B · C-1010 | SS6 Fruit of the Loom Polo, White VLG6WHT | £6.95 | £4.91 | £5.45 | -41.5% | 29.50% |
| Vantage Logistics Band B · C-1010 | UC101 Uneek Classic Polo, Navy VLG101NAV | £7.95 | £4.59 | £5.10 | -73.2% | 40.88% |
| Westbrook College Band B · C-1008 | UC101 Uneek Classic Polo, Royal WBC101ROY | £7.95 | £4.59 | £5.10 | -73.2% | 40.88% |
| Westbrook College Band B · C-1008 | UC301 Uneek Classic T-shirt, Navy WBC301NAV | £7.95 | £3.11 | £3.45 | -155.6% | 45.28% |
| Wingers Contract Master · C-1001 | 18000 Sweatshirt, Red WINGERS18000RED | £12.95 | £9.20 | 20.77%under 26% floor | ||
| Wingers Contract Master · C-1001 | 2088 Zip Sweat, Black WINGERS2088BLK | £22.95 | garment cost missing | |||
| Wingers Contract Master · C-1001 | 2852 Lab Coat, White WINGERS2852WHT | £17.95 | £12.15 | 49.30% | ||
| Wingers Contract Master · C-1001 | 5000 T-shirt, Red WINGERS5000RED | £8.95 | £3.35 | 26.48% | ||
| Wingers Contract Master · C-1001 | 61360 L/S T-shirt, Black WINGERS61360BLK | £10.95 | £6.25 | 23.11%under 26% floor | ||
| Wingers Contract Master · C-1001 | 61360 L/S T-shirt, Red WINGERS61360RED | £10.95 | £6.25 | 23.11%under 26% floor | ||
| Wingers Contract Master · C-1001 | 61422 T-shirt, Black WINGERS61422BLK | £8.95 | £3.20 | 27.37% | ||
| Wingers Contract Master · C-1001 | 61422 T-shirt, Red WINGERS61422RED | £8.95 | £3.20 | 27.37% | ||
| Wingers Contract Master · C-1001 | 62202 Sweatshirt, Black WINGERS62202BLK | £12.95 | £8.85 | 22.63%under 26% floor | ||
| Wingers Contract Master · C-1001 | 62202 Sweatshirt, Red WINGERS62202RED | £12.95 | £8.85 | 22.63%under 26% floor | ||
| Wingers Contract Master · C-1001 | 62208 Hoodie, Black WINGERS62208BLK | £14.95 | £10.85 | 24.48%under 26% floor | ||
| Wingers Contract Master · C-1001 | 62208 Hoodie, Red WINGERS62208RED | £14.95 | £10.85 | 24.48%under 26% floor | ||
| Wingers Contract Master · C-1001 | AT002 T-shirt, Fire Red WINGERS002FRED | £8.95 | £3.40 | 25.92%under 26% floor | ||
| Wingers Contract Master · C-1001 | AT003 T-shirt, Deep Black WINGERS003DBLK | £10.95 | £5.80 | 25.94%under 26% floor | ||
| Wingers Contract Master · C-1001 | AT012 L/S T-shirt, Deep Black WINGERS012DBLK | £10.95 | £6.15 | 23.93%under 26% floor | ||
| Wingers Contract Master · C-1001 | B195R Cap, Red/White WINGERS195RW | £8.45 | £5.40 | 42.13% | ||
| Wingers Contract Master · C-1001 | BC045 Beanie, Black WINGERS045BLK | £5.95 | garment cost missing | |||
| Wingers Contract Master · C-1001 | HVV Hi vis Vest, Yellow WINGERSHVVYLW | £5.95 | £1.60 | 7.56%under 26% floor | ||
| Wingers Contract Master · C-1001 | JH115 Hoodie, Black WINGERS115BLK | £25.50 | £20.80 | 40.16% | ||
| Wingers Contract Master · C-1001 | NS408 Hoodie, Black WINGERS408BLK | £28.50 | £27.10 | 32.63% | ||
| Wingers Contract Master · C-1001 | R232M Bodywarmer, Black WINGERS232BLK | £17.95 | £11.55 | 34.65% | ||
| Wingers Contract Master · C-1001 | R308X Trouser, Black WINGERS308BLK | £22.95 | £17.00 | 47.15% | ||
| Wingers Contract Master · C-1001 | RX102 L/S Polo, Black WINGERS102BLK | £11.95 | garment cost missing | |||
| Wingers Contract Master · C-1001 | TRA500 Fleece, Black WINGERS500BLK | £22.95 | £17.30 | 39.87% | ||
| Wingers Contract Master · C-1001 | TRA500 Fleece, Dark Navy WINGERS500DNVY | £22.95 | £17.30 | 46.41% | ||
| Wingers Contract Master · C-1001 | TRA628 Softshell, Black/Red WINGERS628BLKRED | £21.95 | £13.55 | 40.96% | ||
| Wingers Contract Master · C-1001 | TRA628 Softshell, Navy WINGERS628NVY | £21.95 | £13.55 | 40.96% | ||
| Wingers Contract Master · C-1001 | UC127 Uneek Polo, Black WINGERS127BLK | £9.95 | £5.60 | 19.60%under 26% floor |
Running today. Each takes a percentage off every band, and stops at the 26% GP floor rather than going under it.
Winter fleece offer
8% off every band, Sat 31 Oct to Fri 4 Dec, never under the 26% GP floor.
0order lines in 2 weeks
0garments
£0sold, ex VAT
| Line | Band A | Band B | Band C | List |
|---|---|---|---|---|
| TRA620 Regatta Fleece, Black floor £12.03 | £12.03 | £12.03 | £12.46 | £13.11 |
| TRA620 Regatta Fleece, Navy floor £12.03 | £12.03 | £12.03 | £12.46 | £13.11 |
The rule
GP (profit / sell price) never under 26%, flagged when under.
Checked on every line of every order, whether it was read from an email, keyed on the phone or placed on the portal. If a price comes in under it (an old price list, a typo, last year's purchase order) the line is priced at the account's own rate instead, and the old price is kept on the order so anyone can see what happened.
3lines stopped, 2 weeks
£29.15kept
3lines under 26% at Band A
What it stopped
| Order | Line | Typed | Cost | Priced | Kept |
|---|---|---|---|---|---|
SO-52559 Today 09:12 | 12 x GD057 Gildan Heavy Blend Hoodie Sport Grey Kingsway Academy Trust | £7.80 | £10.55 | £16.20 | |
SO-52384 Tue 3 Nov 10:29 | 5 x GD057 Gildan Heavy Blend Hoodie Navy Greenacre Care Homes | £7.80 | £10.55 | £5.75 | |
SO-52285 30 Oct 10:10 | 6 x GD057 Gildan Heavy Blend Hoodie Black Brookline Construction | £7.22 | £10.40 | £7.20 |
Closest to the floor at Band A
