All customersAccount C-1022
MH
Trade account · Corporate and services
Mercer and Hale Solicitors
Emails the order, priced at Band C with 3 contract prices. 65% of its credit limit in use.
Last 2 weeks
Orders52 ways in
Delivered£49ex VAT
GP28.8%at their own prices
Owed, from Xero£1,091nothing overdue
Applied to every order from Mercer and Hale Solicitors
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 5% off list3 Contract Master prices on top. GP floor 26% (profit divided by sell price): lines under it are flagged, not repriced.Credit£1,618 of £2,500£883 left before orders hold
Terms30 days end of monthInvoices go to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in an email; read and matched to Contract Master lines and sizes automatically.No portal login, and none needed.
DeliveredDPD next day once decoratedSent with DPD once production is done, for delivery the next working day.
If a line is shortSend what is there, back-order the rest
Contract Master · 3 bespoke codes, 1 logo
Every order, quote and portal line for Mercer and Hale Solicitors is priced from here.
MHS101NAVUneek Classic Polo, Navy · 0 blanks free
- 1Left chest embroidery MERCER AND DISK155 204364
£6.95GP 32.37%
MHS6WHTFruit of the Loom Polo, White · 66 blanks free
- 1Left chest embroidery MERCER AND DISK156 204365
£6.95GP 29.50%
MHS620NAVRegatta Fleece, Navy · 18 blanks free
- 1Left chest embroidery MERCER AND DISK157 204366
£13.95GP 25.45%under 26% floor
Orders · last 2 weeks and booked ahead, every way in
5 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-52566 Today 09:48 | Order for Mercer and Hale Solicitors | 16 Nov DPD | 2 | £69.65 | Confirmed |
SO-52474 Thu 5 Nov 10:47 | Order for Mercer and Hale Solicitors | Thu 12 Nov DPD | 3 | £167.15 | In production |
SO-52472 Thu 5 Nov 10:32 | Phoned by Nicola | Thu 12 Nov DPD | 2 | £104.40 | In production |
SO-52438 Wed 4 Nov 12:17 | Order for Mercer and Hale Solicitors | Wed 11 Nov DPD | 2 | £97.30 | In production |
SO-52259 29 Oct 12:45 | Order for Mercer and Hale Solicitors | Thu 5 Nov DPD | 1 | £48.65 | Sent to Xero |
Their prices
What they buy, at their own rate today. 3 contract prices first, GP as on the Contract Master.
| Product | Sent, 2 wks | List | Their price | How | GP |
|---|---|---|---|---|---|
| 7 | £6.95 | Contract | 29.50% | ||
| none | £6.95 | Contract | 32.37% | ||
| none | £13.95 | Contract | 25.45%under 26% floor |
Invoices
Sent to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-42645 5 Nov 2026 | SO-52259 | £65.52 | Due 31 Dec |
INV-42294 23 Oct 2026 | Earlier order | £121.08 | Due 30 Nov |
INV-42176 20 Oct 2026 | Earlier order | £102.83 | Due 30 Nov |
INV-42057 15 Oct 2026 | Earlier order | £92.90 | Due 30 Nov |
INV-41941 12 Oct 2026 | Earlier order | £103.31 | Due 30 Nov |
INV-41904 9 Oct 2026 | Earlier order | £131.34 | Due 30 Nov |
INV-41826 7 Oct 2026 | Earlier order | £139.44 | Due 30 Nov |
INV-41788 6 Oct 2026 | Earlier order | £101.34 | Due 30 Nov |
INV-41714 2 Oct 2026 | Earlier order | £89.77 | Due 30 Nov |
INV-41675 1 Oct 2026 | Earlier order | £143.77 | Due 30 Nov |
INV-41636 30 Sep 2026 | Earlier order | £105.54 | Paid 28 Oct |
INV-41599 29 Sep 2026 | Earlier order | £94.32 | Paid 27 Oct |
INV-41561 28 Sep 2026 | Earlier order | £83.73 | Paid 2 Nov |
INV-41440 23 Sep 2026 | Earlier order | £84.26 | Paid 30 Oct |
INV-41400 22 Sep 2026 | Earlier order | £90.32 | Paid 30 Oct |
INV-41359 21 Sep 2026 | Earlier order | £105.48 | Paid 30 Oct |
INV-41320 18 Sep 2026 | Earlier order | £106.13 | Paid 30 Oct |
INV-41123 11 Sep 2026 | Earlier order | £147.06 | Paid 30 Oct |
INV-41086 10 Sep 2026 | Earlier order | £120.79 | Paid 29 Oct |
INV-41050 9 Sep 2026 | Earlier order | £141.15 | Paid 29 Oct |
INV-41010 8 Sep 2026 | Earlier order | £149.12 | Paid 30 Oct |
INV-40932 4 Sep 2026 | Earlier order | £105.73 | Paid 30 Oct |
INV-40820 1 Sep 2026 | Earlier order | £149.29 | Paid 2 Nov |
INV-40783 31 Aug 2026 | Earlier order | £127.16 | Paid 28 Sep |
INV-40745 28 Aug 2026 | Earlier order | £92.81 | Paid 28 Sep |
INV-40629 25 Aug 2026 | Earlier order | £144.98 | Paid 25 Sep |
INV-40590 24 Aug 2026 | Earlier order | £139.56 | Paid 29 Sep |
INV-40549 21 Aug 2026 | Earlier order | £83.27 | Paid 25 Sep |
INV-40467 19 Aug 2026 | Earlier order | £107.45 | Paid 2 Oct |
INV-40358 14 Aug 2026 | Earlier order | £141.42 | Paid 28 Sep |
INV-40317 13 Aug 2026 | Earlier order | £88.72 | Paid 25 Sep |
INV-40241 11 Aug 2026 | Earlier order | £109.29 | Paid 2 Oct |
Nothing here: every invoice is paid.
Balance, from Xero
read only£1,091.30
owed on 10 invoices, as Xero has it
Open orders, not yet invoiced£526.20
Credit used (owed plus open)£1,618
Credit limit£2,500
Terms30 days end of month
65% of the limit in use. An order that goes over holds for Hannah; chasing and payments stay in Xero.
Logos on file · 1
Held once, used on every line and reorder.
Disk and design numbers from the Contract MasterOpen the Contract Master →
Their usual order
3 lines, £194.95 ex VAT at their prices
UC101 Uneek Classic Polo, NavyShort: none in stock, more due Tue 10 Nov7 x£48.65SS6 Fruit of the Loom Polo, WhiteIn stock, £6.95 a unit7 x£48.65TRA620 Regatta Fleece, NavyIn stock, £13.95 a unit7 x£97.65
Sent by email most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeContact
Orders contactNicola Dixon
RoleOffice manager
Phone020 7946 0247
RepHannah Price
Account since2021
Ways in, 2 weeksEmail, Phone
Reorder · Mercer and Hale Solicitors
Quantity by size
Garments0
Unit price (agreed on the Contract Master)
Delivery, DPD next day once decorated
Total ex VAT£0.00
Free delivery over £100 ex VAT. Prices exclude VAT.
created for Mercer and Hale Solicitors
Today at 10:42 by Vinay. Priced from the Contract Master, no prices typed.