← All products4 colours
50 lines
74 rows
Price lists →
Bespoke codes on this garment
The plain code stays the same; each customer's logo is a badge on it.
CGL101NAVCastlegate LettingsIBE101NAVIronbridge ElectricalBCS101NAVBrightside Cleaning ServicesBRK101NAVBrookline ConstructionVLG101NAVVantage LogisticsHHG101ANCHarbourline Hospitality GroupHHG101NTLHarbourline Hospitality GroupHHG101BYDHarbourline Hospitality GroupPNR101NAVPinnacle RoofingSPH101NAVSwift Plumbing and HeatingHMF101NAVHallmark FacilitiesMHS101NAVMercer and Hale SolicitorsAPX101NAVApex Scaffolding
Stock by size and colour
UC101 Uneek: one row per colour, on hand by size.
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | On hand |
|---|---|---|---|---|---|---|---|---|---|
| Navythis line | 24 | 70 | 0 | 0 | 70 | 24 | 23 | 23 | 234 |
| Black | 19 | 68 | 136 | 145 | 82 | 25 | 4 | 0 | 479 |
| White | 13 | 49 | 98 | 104 | 59 | 18 | 3 | 0 | 344 |
| Royal | 16 | 59 | 118 | 125 | 71 | 22 | 4 | 0 | 415 |
On the shelf, day by day
Every goods-in and every dispatch since the count on Sun 25 Oct, then today's sales speed run forward.
Reorder point 264PO-3330 +160234
Counted 25 Oct156
++ Goods in5405 deliveries
−− Sent out46268 dispatches
±± Count0written off
== On the shelf now234each
On hand234£749 at cost
Allocated234kept for 49 open orders
Available0to sell now
Back-ordered1936 of them waiting for a call
On order160PO-3330, Tue 10 Nov
Cover0 daysat 33 a day
Reorder point26433 x (1 + 7 days)
Open orders for it
234 garments kept across 49 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-52376 3 Nov 08:42 | Brookline Construction Brookline Northampton yard | Tue 10 Nov DPD | 9 | 9 | Confirmed |
| SO-52380 3 Nov 09:18 | Ironbridge Electrical Dudley | Tue 10 Nov DPD | 10 | 10 | Confirmed |
| SO-52385 3 Nov 10:47 | Brookline Construction Brookline Coventry yard | Tue 10 Nov DPD | 5 | 5 | Confirmed |
| SO-52392 3 Nov 11:40 | Vantage Logistics Tamworth | Tue 10 Nov DPD | 26 | 26 | Confirmed |
| SO-52393 3 Nov 11:45 | Brookline Construction Brookline Leicester yard | Tue 10 Nov DPD | 12 | 12 | Confirmed |
| SO-52396 3 Nov 12:43 | Brookline Construction Brookline Northampton yard | Tue 10 Nov DPD | 7 | 7 | Confirmed |
| SO-52399 3 Nov 13:49 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 7 | 7 | Confirmed |
| SO-52532 7 Nov 07:18 | Little Oaks Nursery Norwich. 4 back-ordered | Tue 10 Nov DPD | 4 | 0 | Confirmed |
| SO-52533 7 Nov 08:54 | Little Oaks Nursery Norwich. 6 back-ordered | Tue 10 Nov DPD | 6 | 0 | Confirmed |
| SO-52535 7 Nov 10:44 | Little Oaks Nursery Norwich. 7 back-ordered | Tue 10 Nov DPD | 7 | 0 | Confirmed |
| SO-52538 8 Nov 15:00 | Paws Grooming Studio Exeter. 6 back-ordered | Tue 10 Nov DPD | 6 | 0 | Confirmed |
| SO-52539 8 Nov 20:05 | Paws Grooming Studio Exeter. 5 back-ordered | Tue 10 Nov DPD | 5 | 0 | Confirmed |
| SO-52540 8 Nov 20:50 | Paws Grooming Studio Exeter. 4 back-ordered | Tue 10 Nov DPD | 4 | 0 | Confirmed |
| SO-52545 today 03:45 | Paws Grooming Studio Exeter. 6 back-ordered | Tue 10 Nov DPD | 6 | 0 | Confirmed |
| SO-52408 4 Nov 07:00 | Hallmark Facilities Solihull | Wed 11 Nov DPD | 5 | 5 | In production |
| SO-52409 4 Nov 07:12 | Swift Plumbing and Heating Bristol | Wed 11 Nov DPD | 4 | 4 | In production |
| SO-52418 4 Nov 09:11 | Brightside Cleaning Services Nottingham | Wed 11 Nov DPD | 8 | 8 | In production |
| SO-52421 4 Nov 09:39 | Brightside Cleaning Services Nottingham | Wed 11 Nov DPD | 10 | 10 | In production |
| SO-52424 4 Nov 09:58 | Ironbridge Electrical Dudley | Wed 11 Nov DPD | 7 | 7 | In production |
| SO-52425 4 Nov 10:13 | Swift Plumbing and Heating Bristol | Wed 11 Nov DPD | 6 | 6 | In production |
| SO-52436 4 Nov 11:58 | Pinnacle Roofing Cardiff | Wed 11 Nov DPD | 10 | 10 | In production |
| SO-52437 4 Nov 12:10 | Brightside Cleaning Services Nottingham | Wed 11 Nov DPD | 19 | 19 | In production |
| SO-52438 4 Nov 12:17 | Mercer and Hale Solicitors London | Wed 11 Nov DPD | 8 | 8 | In production |
| SO-52562 today 09:38 | Ashford Dental Care Reading. 15 back-ordered | Wed 11 Nov DPD | 15 | 0 | Confirmed |
| SO-52461 5 Nov 08:00 | Harbourline Hospitality Group London | Thu 12 Nov DPD | 10 | 10 | In production |
| SO-52465 5 Nov 09:15 | Brookline Construction Brookline Leicester yard | Thu 12 Nov DPD | 7 | 7 | In production |
| SO-52468 5 Nov 09:56 | Brookline Construction Brookline Northampton yard | Thu 12 Nov DPD | 12 | 12 | In production |
| SO-52472 5 Nov 10:32 | Mercer and Hale Solicitors London | Thu 12 Nov DPD | 9 | 9 | In production |
| SO-52474 5 Nov 10:47 | Mercer and Hale Solicitors London | Thu 12 Nov DPD | 3 | 3 | In production |
| SO-52487 5 Nov 16:58 | Brookline Construction Brookline Leicester yard | Fri 13 Nov DPD | 8 | 8 | In production |
| SO-52488 5 Nov 19:09 | Vantage Logistics Tamworth | Fri 13 Nov DPD | 7 | 7 | In production |
| SO-52491 6 Nov 06:21 | Vantage Logistics Tamworth | Fri 13 Nov DPD | 9 | 9 | In production |
| SO-52492 6 Nov 06:38 | Harbourline Hospitality Group London | Fri 13 Nov DPD | 4 | 4 | In production |
| SO-52499 6 Nov 07:48 | Brookline Construction Brookline Leicester yard | Fri 13 Nov DPD | 10 | 10 | In production |
| SO-52507 6 Nov 09:43 | Pinnacle Roofing Cardiff. 24 back-ordered | Fri 13 Nov DPD | 26 | 2 | In production |
| SO-52509 6 Nov 10:10 | Brightside Cleaning Services Nottingham. 10 back-ordered | Fri 13 Nov DPD | 10 | 0 | In production |
| SO-52515 6 Nov 10:38 | Pinnacle Roofing Cardiff. 9 back-ordered | Fri 13 Nov DPD | 9 | 0 | In production |
| SO-52516 6 Nov 10:41 | Swift Plumbing and Heating Bristol. 10 back-ordered | Fri 13 Nov DPD | 10 | 0 | In production |
| SO-52519 6 Nov 11:06 | Harbourline Hospitality Group London. 10 back-ordered | Fri 13 Nov DPD | 10 | 0 | In production |
| SO-52521 6 Nov 11:41 | Harbourline Hospitality Group London. 10 back-ordered | Fri 13 Nov DPD | 10 | 0 | In production |
| SO-52521 6 Nov 11:41 | Harbourline Hospitality Group London. 3 back-ordered | Fri 13 Nov DPD | 3 | 0 | In production |
| SO-52523 6 Nov 12:49 | Pinnacle Roofing Cardiff. 10 back-ordered | Fri 13 Nov DPD | 10 | 0 | In production |
| SO-52531 6 Nov 19:32 | Vantage Logistics Tamworth. 7 back-ordered | Mon 16 Nov DPD | 7 | 0 | In production |
| SO-52550 today 07:36 | Vantage Logistics Tamworth. 3 back-ordered | Mon 16 Nov DPD | 3 | 0 | Confirmed |
| SO-52558 today 09:00 | Swift Plumbing and Heating Bristol. 7 back-ordered | Mon 16 Nov DPD | 7 | 0 | Confirmed |
| SO-52560 today 09:18 | Ironbridge Electrical Dudley. Short: they asked to be rung first | Mon 16 Nov DPD | 6 | 0 | Waiting for a person |
| SO-52563 today 09:40 | Apex Scaffolding Walsall. 3 back-ordered | Mon 16 Nov DPD | 3 | 0 | Held for credit |
| SO-52567 today 09:54 | Brookline Construction Brookline Leicester yard. 11 back-ordered | Mon 16 Nov DPD | 11 | 0 | Confirmed |
| SO-52571 today 10:08 | Brookline Construction Brookline Leicester yard. 10 back-ordered | Mon 16 Nov DPD | 10 | 0 | Confirmed |
| SO-52574 today 10:20 | Swift Plumbing and Heating Bristol. 7 back-ordered | Mon 16 Nov DPD | 7 | 0 | Confirmed |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Mon 9 Nov 08:44 | Goods in from Uneek | PO-3328 | +120 | 234 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52489 | 6 | 114 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52347 | 9 | 120 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52346 | 10 | 129 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Pinnacle Roofing | SO-52342 | 7 | 139 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Hallmark Facilities | SO-52341 | 10 | 146 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52337 | 5 | 156 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Castlegate Lettings | SO-52335 | 9 | 161 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52334 | 10 | 170 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52322 | 6 | 180 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Pinnacle Roofing | SO-52304 | 7 | 186 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52303 | 6 | 193 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52303 | 4 | 199 | |
| Fri 6 Nov 07:45 | Goods in from Uneek | PO-3325 | +100 | 203 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52454 | 8 | 103 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52450 | 9 | 111 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Ironbridge Electrical | SO-52288 | 7 | 120 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52285 | 9 | 127 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52282 | 5 | 136 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Castlegate Lettings | SO-52281 | 8 | 141 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52277 | 9 | 149 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52276 | 3 | 158 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52273 | 7 | 161 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52264 | 7 | 168 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52411 | 6 | 175 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Pinnacle Roofing | SO-52263 | 5 | 181 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52260 | 9 | 186 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52258 | 8 | 195 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52255 | 10 | 203 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Ironbridge Electrical | SO-52250 | 8 | 213 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Vantage Logistics | SO-52248 | 5 | 221 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52243 | 8 | 226 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Ironbridge Electrical | SO-52222 | 10 | 234 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Pinnacle Roofing | SO-52220 | 3 | 244 | |
| Wed 4 Nov 07:32 | Goods in from Uneek | PO-3320 | +120 | 247 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52362 | 4 | 127 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52358 | 4 | 131 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52356 | 6 | 135 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52219 | 9 | 141 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52213 | 10 | 150 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52205 | 4 | 160 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52201 | 6 | 164 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Vantage Logistics | SO-52191 | 8 | 170 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Vantage Logistics | SO-52186 | 8 | 178 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Vantage Logistics | SO-52185 | 8 | 186 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52182 | 4 | 194 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52181 | 10 | 198 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52316 | 9 | 208 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52308 | 7 | 217 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52176 | 10 | 224 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52173 | 8 | 234 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52156 | 5 | 242 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Vantage Logistics | SO-52155 | 3 | 247 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Brightside Cleaning Services | SO-52154 | 8 | 250 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Vantage Logistics | SO-52146 | 4 | 258 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Vantage Logistics | SO-52142 | 8 | 262 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52292 | 4 | 270 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Brookline Construction | SO-52131 | 7 | 274 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52125 | 7 | 281 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Vantage Logistics | SO-52121 | 7 | 288 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52112 | 3 | 295 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Castlegate Lettings | SO-52110 | 8 | 298 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Brightside Cleaning Services | SO-52107 | 4 | 306 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52105 | 3 | 310 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Vantage Logistics | SO-52103 | 10 | 313 | |
| Fri 30 Oct 07:54 | Goods in from Uneek | PO-3314 | +80 | 323 | |
| Thu 29 Oct 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52244 | 5 | 243 | |
| Thu 29 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52223 | 7 | 248 | |
| Wed 28 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52218 | 4 | 255 | |
| Wed 28 Oct 16:30 | Dispatched with DPD to Little Oaks Nursery | SO-52192 | 5 | 259 | |
| Wed 28 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52183 | 4 | 264 | |
| Wed 28 Oct 07:34 | Goods in from Uneek | PO-3312 | +120 | 268 | |
| Tue 27 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52141 | 8 | 148 | |
| Sun 25 Oct 18:00 | Counted at close: the opening balance | Stock count | 156 | 156 |
Prices and margin
Per item, ex VAT. Every order prices itself from these.
Cost from Uneek£3.20
Lowest price allowed (26% GP, profit / sell price)£4.33
| Price | Per item | Margin |
|---|---|---|
| Band A15% off list | £4.34 | 26.3% |
| Band B10% off list | £4.59 | 30.3% |
| Band C5% off list | £4.85 | 34.0% |
| List pricenew and one-off accounts | £5.10 | 37.3% |
Contract prices13 accounts
Castlegate LettingsCGL101NAV£8.9547.49%Ironbridge ElectricalIBE101NAV£8.9547.49%Brightside Cleaning ServicesBCS101NAV£7.9540.88%Brookline ConstructionBRK101NAV£8.9547.49%Vantage LogisticsVLG101NAV£7.9540.88%Harbourline Hospitality GroupHHG101ANC£7.9540.88%Harbourline Hospitality GroupHHG101NTL£7.9540.88%Harbourline Hospitality GroupHHG101BYD£7.9540.88%Pinnacle RoofingPNR101NAV£7.9540.88%Swift Plumbing and HeatingSPH101NAV£6.9532.37%Hallmark FacilitiesHMF101NAV£6.9532.37%Mercer and Hale SolicitorsMHS101NAV£6.9532.37%Apex ScaffoldingAPX101NAV£7.9540.88%
Agreed until 14 Dec 2027.
Sent out in the last 2 weeks
Reports →462each
£3,458ex VAT
41.4%margin made