All customersAccount C-1001
WI
Trade account
Wingers
Orders on the portal, priced from its own Contract Master (28 lines).
Staff order on the portal from its 28 Contract Master lines, against a £100 annual allowance each.
Last 2 weeks
Orders152 ways in
Delivered£119ex VAT
GP26.1%at their own prices
BalanceIn Xeroread only
Applied to every order from Wingers
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atIts Contract Master prices28 lines at its Contract Master prices. GP floor 26% (profit divided by sell price): lines under it are flagged, not repriced.
InvoicesSent to XeroInvoices go to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the B2B portal from their own Contract Master; nothing to read.Has a portal login. Their view →
DeliveredDPD next day once decoratedSent with DPD once production is done, for delivery the next working day.
Budgets and approvalsOn£100 a year each on the portal. An order over it goes to Amira Shah and Daniel Okafor to approve or decline.Orders on the portal at its Contract Master prices, with no allowance and no approval step. Switched on per customer, only where it is needed.See the allowances and approvals → Change in Settings
Contract Master · 28 bespoke codes, 3 logos
Every order, quote and portal line for Wingers is priced from here.
WINGERS002FREDT-shirt, Fire Red · 5 blanks free
- 1Front chest print WINGERS
- 2Back print CHICKEN LOGO
£8.95GP 25.92%under 26% floor
WINGERS003DBLKT-shirt, Deep Black · 23 blanks free
- 1Front chest print WINGERS
- 2Back print CHICKEN LOGO
£10.95GP 25.94%under 26% floor
WINGERS012DBLKL/S T-shirt, Deep Black · 7 blanks free
- 1Front chest print WINGERS
- 2Back print CHICKEN LOGO
£10.95GP 23.93%under 26% floor
WINGERS045BLKBeanie, Black · 4 blanks free
- 1Front embroidery WINGERS DISK077 103455
£5.95GP 74.79%garment cost missing
WINGERS102BLKL/S polo, Black · 13 blanks free
- 1Left chest print WINGERS
- 2Back print WINGERS TEXT
£11.95GP 62.34%garment cost missing
WINGERS127BLKPolo, Black · 3 blanks free
- 1Left chest print WINGERS
- 2Back print WINGERS TEXT
£9.95GP 19.60%under 26% floor
WINGERS18000REDSweatshirt, Red · 21 blanks free
- 1Front chest print WINGERS
- 2Back print CHICKEN LOGO
£12.95GP 20.77%under 26% floor
Showing 8 of 28All 28 lines →
Orders · last 2 weeks and booked ahead, every way in
15 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-52579 Today 10:36 | Portal, head office UC127 Uneek Polo Black: 6 back-ordered | 16 Nov DPD | 1 | £119.40 | Confirmed |
SO-52547 Today 06:48 | Portal, Ellie Ward | 16 Nov DPD | 2 | £34.85 | Confirmed |
SO-52541 Yesterday 21:14 | Portal, Tomasz Nowak | 16 Nov DPD | 1 | £17.90 | In production |
SO-52529 Fri 6 Nov 17:02 | Portal, Grace Okoro | 16 Nov DPD | 2 | £21.90 | In production |
SO-52524 Fri 6 Nov 14:25 | Hoodies and sweats for winter | Fri 13 Nov DPD | 2 | £591.90 | In production |
SO-52511 Fri 6 Nov 10:22 | Portal, Ryan Patel | Fri 13 Nov DPD | 2 | £29.90 | In production |
SO-52459 Thu 5 Nov 07:48 | Portal, Kyle Morgan | Thu 12 Nov DPD | 2 | £40.90 | In production |
SO-52430 Wed 4 Nov 11:10 | Tees for the new team | Wed 11 Nov DPD | 2 | £537.00 | In production |
SO-52379 Tue 3 Nov 09:15 | Portal, Priya Nair | Tomorrow DPD | 2 | £21.90 | Confirmed |
SO-52351 2 Nov 13:30 | Portal, Ben Carter | Today DPD | 1 | £21.95 | With DPD |
SO-52313 1 Nov 08:05 | Portal, Sian Roberts | Today DPD | 2 | £17.85 | With DPD |
SO-52307 30 Oct 19:20 | Portal, Zara Hussain | Today DPD | 1 | £17.90 | With DPD |
SO-52229 29 Oct 06:55 | Portal, Liam Doyle | Thu 5 Nov DPD | 1 | £14.95 | Sent to Xero |
SO-52214 28 Oct 12:40 | Portal, Chloe Evans | Wed 4 Nov DPD | 2 | £26.35 | Sent to Xero |
SO-52147 27 Oct 07:12 | Portal, Josh Bennett | Tue 3 Nov DPD | 1 | £19.90 | Sent to Xero |
Their prices
What they buy, at their own rate today. 28 contract prices first, GP as on the Contract Master.
| Product | Sent, 2 wks | List | Their price | How | GP |
|---|---|---|---|---|---|
WINGERS61422RED T-shirt, Red · plain 61422 · Blank stocked S to 3XL | none | £8.95 | Contract | 27.37% | |
WINGERS61422BLK T-shirt, Black · plain 61422 · Blank stocked S to 3XL | none | £8.95 | Contract | 27.37% | |
WINGERS62208RED Hoodie, Red · plain 62208 · Blank stocked S to 3XL | none | £14.95 | Contract | 24.48%under 26% floor | |
WINGERS62202BLK Sweatshirt, Black · plain 62202 · Blank stocked S to 3XL | none | £12.95 | Contract | 22.63%under 26% floor | |
WINGERS127BLK Polo, Black · plain UC127 · Blank stocked S to 3XL | 2 | £9.95 | Contract | 19.60%under 26% floor | |
WINGERS5000RED T-shirt, Red · plain 5000 · Sizes S-5XL | 2 | £8.95 | Contract | 26.48% | |
WINGERS62208BLK Hoodie, Black · plain 62208 · Blank stocked S to 3XL | 1 | £14.95 | Contract | 24.48%under 26% floor | |
WINGERS002FRED T-shirt, Fire Red · plain AT002 · Blank stocked S to 3XL | 2 | £8.95 | Contract | 25.92%under 26% floor | |
WINGERSHVVYLW Hi vis vest, Yellow · plain HVV · Blank stocked S/M to 4XL/5XL | 2 | £5.95 | Contract | 7.56%under 26% floor | |
WINGERS18000RED Sweatshirt, Red · plain 18000 · Sizes S-5XL | none | £12.95 | Contract | 20.77%under 26% floor | |
WINGERS2852WHT Lab coat, White · plain 2852 · Blank stocked S to 3XL | none | £17.95 | Contract | 49.30% | |
WINGERS003DBLK T-shirt, Deep Black · plain AT003 · Blank stocked S to 3XL | none | £10.95 | Contract | 25.94%under 26% floor | |
WINGERS012DBLK L/S T-shirt, Deep Black · plain AT012 · Blank stocked S to 3XL | none | £10.95 | Contract | 23.93%under 26% floor | |
WINGERS195RW Cap, Red/White · plain B195R · Blank stocked One size | 1 | £8.45 | Contract | 42.13% | |
WINGERS045BLK Beanie, Black · plain BC045 · Blank stocked One size | 1 | £5.95 | Contract | garment cost missing | |
WINGERS232BLK Bodywarmer, Black · plain R232M · Blank stocked S to 3XL | none | £17.95 | Contract | 34.65% | |
WINGERS102BLK L/S polo, Black · plain RX102 · Blank stocked S to 3XL | none | £11.95 | Contract | garment cost missing | |
WINGERS500BLK Fleece, Black · plain TRA500 · Blank stocked S to 3XL | none | £22.95 | Contract | 39.87% | |
WINGERS628NVY Softshell, Navy · plain TRA628 · Blank stocked S to 3XL | 1 | £21.95 | Contract | 40.96% | |
WINGERS2088BLK Zip sweat, Black · plain 2088 · Blank stocked S to 3XL | none | £22.95 | Contract | garment cost missing | |
WINGERS61360BLK L/S T-shirt, Black · plain 61360 · Blank stocked S to 3XL | none | £10.95 | Contract | 23.11%under 26% floor | |
WINGERS61360RED L/S T-shirt, Red · plain 61360 · Blank stocked S to 3XL | none | £10.95 | Contract | 23.11%under 26% floor | |
WINGERS62202RED Sweatshirt, Red · plain 62202 · Blank stocked S to 3XL | none | £12.95 | Contract | 22.63%under 26% floor | |
WINGERS115BLK Hoodie, Black · plain JH115 · Blank stocked S to 3XL | none | £25.50 | Contract | 40.16% | |
WINGERS408BLK Hoodie, Black · plain NS408 PENCARRIE · Blank stocked S to 3XL | none | £28.50 | Contract | 32.63% | |
WINGERS308BLK Trouser, Black · plain R308X · Blank stocked 28 to 40 | none | £22.95 | Contract | 47.15% | |
WINGERS500DNVY Fleece, Dark Navy · plain TRA500 · Blank stocked S to 3XL | none | £22.95 | Contract | 46.41% | |
WINGERS628BLKRED Softshell, Black/Red · plain TRA628 · Blank stocked S to 3XL | none | £21.95 | Contract | 40.96% |
Invoices
Sent to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-42611 5 Nov 2026 | SO-52229 | £17.94 | In Xero |
INV-42568 4 Nov 2026 | SO-52214 | £31.62 | In Xero |
INV-42527 3 Nov 2026 | SO-52147 | £23.88 | In Xero |
INV-42264 23 Oct 2026 | Earlier order | £117.82 | In Xero |
INV-42225 22 Oct 2026 | SO-52099 | £416.16 | In Xero |
INV-42224 22 Oct 2026 | Earlier order | £143.38 | In Xero |
INV-42146 20 Oct 2026 | Earlier order | £118.51 | In Xero |
INV-42107 19 Oct 2026 | SO-52098 | £310.56 | In Xero |
INV-42106 19 Oct 2026 | Earlier order | £155.17 | In Xero |
INV-42065 16 Oct 2026 | SO-52097 | £93.24 | In Xero |
INV-42025 15 Oct 2026 | Earlier order | £165.90 | In Xero |
INV-41987 14 Oct 2026 | SO-52096 | £210.24 | In Xero |
INV-41986 14 Oct 2026 | Earlier order | £185.50 | In Xero |
INV-41948 13 Oct 2026 | Earlier order | £159.96 | In Xero |
INV-41910 12 Oct 2026 | SO-52095 | £275.40 | In Xero |
INV-41872 9 Oct 2026 | Earlier order | £137.33 | In Xero |
INV-41831 8 Oct 2026 | Earlier order | £130.99 | In Xero |
INV-41798 7 Oct 2026 | Earlier order | £172.89 | In Xero |
INV-41759 6 Oct 2026 | Earlier order | £173.12 | In Xero |
INV-41683 2 Oct 2026 | Earlier order | £141.81 | In Xero |
INV-41643 1 Oct 2026 | Earlier order | £162.20 | In Xero |
INV-41568 29 Sep 2026 | Earlier order | £110.75 | In Xero |
INV-41529 28 Sep 2026 | Earlier order | £180.68 | In Xero |
INV-41491 25 Sep 2026 | Earlier order | £145.93 | In Xero |
INV-41367 22 Sep 2026 | Earlier order | £179.36 | In Xero |
INV-41328 21 Sep 2026 | Earlier order | £121.86 | In Xero |
INV-41288 18 Sep 2026 | Earlier order | £132.89 | In Xero |
INV-41246 17 Sep 2026 | Earlier order | £191.00 | In Xero |
INV-41204 16 Sep 2026 | Earlier order | £168.35 | In Xero |
INV-41169 15 Sep 2026 | Earlier order | £144.96 | In Xero |
INV-41132 14 Sep 2026 | Earlier order | £168.75 | In Xero |
INV-41017 9 Sep 2026 | Earlier order | £148.63 | In Xero |
INV-40940 7 Sep 2026 | Earlier order | £191.75 | In Xero |
INV-40900 4 Sep 2026 | Earlier order | £143.85 | In Xero |
INV-40790 1 Sep 2026 | Earlier order | £148.73 | In Xero |
INV-40712 28 Aug 2026 | Earlier order | £144.77 | In Xero |
INV-40637 26 Aug 2026 | Earlier order | £157.64 | In Xero |
INV-40517 21 Aug 2026 | Earlier order | £115.86 | In Xero |
INV-40475 20 Aug 2026 | Earlier order | £147.84 | In Xero |
INV-40401 18 Aug 2026 | Earlier order | £161.72 | In Xero |
INV-40365 17 Aug 2026 | Earlier order | £157.65 | In Xero |
INV-40325 14 Aug 2026 | Earlier order | £180.41 | In Xero |
INV-40285 13 Aug 2026 | Earlier order | £129.65 | In Xero |
Nothing here: every invoice is paid.
Balance, from Xero
read onlyIn Xero
Wingers’ balance is read from Xero; invoices are sent there, nothing re-typed.
Open orders, not yet invoiced£1,768.02
No credit limit is set, so its orders are never held for credit. Chasing and payments stay in Xero.
Logos on file · 3
Held once, used on every line and reorder.
- 1 print WINGERS
- 1 print CHICKEN LOGO
- 1 print WINGERS TEXT
Disk and design numbers from the Contract MasterOpen the Contract Master →
Delivery
cut-off 15:00 the working day beforeContact
Orders contactAmira Shah
RoleUniform coordinator
Ways in, 2 weeksPortal, Email
Reorder · Wingers
Quantity by size
Garments0
Unit price (agreed on the Contract Master)
Total ex VAT£0.00
Prices exclude VAT.
created for Wingers
Today at 10:42 by Vinay. Priced from the Contract Master, no prices typed.