← All purchase orders
Due Tue 10 Nov
See them on Production →
Purchase order · Next day delivery
PO-3330
In transitTo Uneek (sample supplier). 3 lines, 260 garments, £788.00 ex VAT at cost.
In transit
Lands Tue 10 Nov
Navy UC101 polos ordered this morning for next-day delivery, due in tomorrow morning. Back-orders fill first.
260garments
£788at cost
1day to go
- RaisedToday 08:05by Vinay
- SentMon 9 Novto Uneek
- ConfirmedDoneby Uneek
- On its wayNowWith the carrier
- LandsTue 10 Novtomorrow
- Booked inNot yetCounted at the bay
What it tops up
Each line against what is available now and what is left by the day it lands, at the last 2 weeks' sales speed.
| Product | Ordered | Cost | Value | Available | When it lands | Cover after |
|---|---|---|---|---|---|---|
UC101 Uneek Classic Polo, Navy Sizes XS to 4XL UC101-NAV · 193 back-ordered (6 waiting for a call) S23M49L50XL292XL9 | 160 | £3.20 | £512.00 | 0 0 days at 33/day | run out | 0 days 33 still short |
| 60 | £3.20 | £192.00 | 128 5 days at 26/day | 102 | 6 days | |
| 40 | £2.10 | £84.00 | 52 5 days at 10/day | 41 | 7 days |
3 lines260 garments, £788.00
Back-orders that fill first
These customers are waiting for this PO. When it is booked in, they are picked before anything else and each is told it is coming.
| Order | Customer | Line | Waiting | Now |
|---|---|---|---|---|
| SO-52507 | Pinnacle Roofing Cardiff | UC101 Uneek Classic Polo, Navy | 24 | Back-ordered |
| SO-52509 | Brightside Cleaning Services Nottingham | UC101 Uneek Classic Polo, Navy | 10 | Back-ordered |
| SO-52515 | Pinnacle Roofing Cardiff | UC101 Uneek Classic Polo, Navy | 9 | Back-ordered |
| SO-52516 | Swift Plumbing and Heating Bristol | UC101 Uneek Classic Polo, Navy | 10 | Back-ordered |
| SO-52519 | Harbourline Hospitality Group London | UC101 Uneek Classic Polo, Navy | 10 | Back-ordered |
| SO-52521 | Harbourline Hospitality Group London | UC101 Uneek Classic Polo, Navy | 10 | Back-ordered |
| SO-52521 | Harbourline Hospitality Group London | UC101 Uneek Classic Polo, Navy | 3 | Back-ordered |
| SO-52523 | Pinnacle Roofing Cardiff | UC101 Uneek Classic Polo, Navy | 10 | Back-ordered |
| SO-52531 | Vantage Logistics Tamworth | UC101 Uneek Classic Polo, Navy | 7 | Back-ordered |
| SO-52532 | Little Oaks Nursery Norwich | UC101 Uneek Classic Polo, Navy | 4 | Back-ordered |
| SO-52533 | Little Oaks Nursery Norwich | UC101 Uneek Classic Polo, Navy | 6 | Back-ordered |
| SO-52535 | Little Oaks Nursery Norwich | UC101 Uneek Classic Polo, Navy | 7 | Back-ordered |
| SO-52538 | Paws Grooming Studio Exeter | UC101 Uneek Classic Polo, Navy | 6 | Back-ordered |
| SO-52539 | Paws Grooming Studio Exeter | UC101 Uneek Classic Polo, Navy | 5 | Back-ordered |
| SO-52540 | Paws Grooming Studio Exeter | UC101 Uneek Classic Polo, Navy | 4 | Back-ordered |
| SO-52545 | Paws Grooming Studio Exeter | UC101 Uneek Classic Polo, Navy | 6 | Back-ordered |
| SO-52550 | Vantage Logistics Tamworth | UC101 Uneek Classic Polo, Navy | 3 | Back-ordered |
| SO-52558 | Swift Plumbing and Heating Bristol | UC101 Uneek Classic Polo, Navy | 7 | Back-ordered |
| SO-52560 | Ironbridge Electrical Dudley | UC101 Uneek Classic Polo, Navy | 6 | Waiting for a call |
| SO-52562 | Ashford Dental Care Reading | UC101 Uneek Classic Polo, Navy | 15 | Back-ordered |
| SO-52563 | Apex Scaffolding Walsall | UC101 Uneek Classic Polo, Navy | 3 | Back-ordered |
| SO-52567 | Brookline Construction Brookline Leicester yard | UC101 Uneek Classic Polo, Navy | 11 | Back-ordered |
| SO-52571 | Brookline Construction Brookline Leicester yard | UC101 Uneek Classic Polo, Navy | 10 | Back-ordered |
| SO-52574 | Swift Plumbing and Heating Bristol | UC101 Uneek Classic Polo, Navy | 7 | Back-ordered |
Goods in
Tom counts each line by size against the delivery note at the bay, on a phone or here. Booking it in puts stock on the shelf size by size, fills back-orders first and releases the production lots waiting for these garments.
| Product | Ordered | Received | Difference |
|---|---|---|---|
UC101 Uneek Classic Polo, Navy UC101-NAV · A01-1 | 160 | 160 | 0 |
XS0024 S23093 M49049 L50050 XL29099 2XL9033 3XL0023 4XL0023 | |||
UC101 Uneek Classic Polo, Black UC101-BLK · A01-2 | 60 | 60 | 0 |
XS1020 S6074 M140150 L160161 XL12094 2XL7032 3XL307 4XL101 | |||
UC301 Uneek Classic T-shirt, Navy UC301-NAV · B01-1 | 40 | 40 | 0 |
XS105 S4021 M9042 L10045 XL8028 2XL5011 3XL203 4XL101 | |||
Change any size that does not match the delivery note.
Production lots waiting for these garments
Embroidery and print lots that cannot start until these blanks are on the shelf. Booking the PO in releases them to the machines.
| Lot | Customer and code | Decoration | Design no. | Garments | Status |
|---|---|---|---|---|---|
| LOT-0254 SO-52509 | Brightside Cleaning Services BCS101NAV | Left chest embroidery | DISK114 204323 | 10 | Waiting garments |
| LOT-0275 SO-52521 | Harbourline Hospitality Group HHG101NTL | Left chest embroidery | DISK131 204340 | 3 | Waiting garments |
| LOT-0270 SO-52519 | Harbourline Hospitality Group HHG101BYD | Left chest embroidery | DISK135 204344 | 10 | Waiting garments |
| LOT-0274 SO-52521 | Harbourline Hospitality Group HHG101BYD | Left chest embroidery | DISK135 204344 | 10 | Waiting garments |
| LOT-0252 SO-52507 | Pinnacle Roofing PNR101NAV | Left chest embroidery | DISK138 204347 | 26 | Waiting garments |
| LOT-0263 SO-52515 | Pinnacle Roofing PNR101NAV | Left chest embroidery | DISK138 204347 | 9 | Waiting garments |
| LOT-0277 SO-52523 | Pinnacle Roofing PNR101NAV | Left chest embroidery | DISK138 204347 | 10 | Waiting garments |
| LOT-0266 SO-52516 | Swift Plumbing and Heating SPH101NAV | Left chest embroidery | DISK149 204358 | 10 | Waiting garments |
| LOT-0322 SO-52567 | Brookline Construction BRK101NAV | Left chest embroidery | DISK117 204326 | 11 | Waiting garments |
| LOT-0328 SO-52571 | Brookline Construction BRK101NAV | Left chest embroidery | DISK117 204326 | 10 | Waiting garments |
| LOT-0292 SO-52531 | Vantage Logistics VLG101NAV | Left chest embroidery | DISK123 204332 | 7 | Waiting garments |
| LOT-0304 SO-52550 | Vantage Logistics VLG101NAV | Left chest embroidery | DISK123 204332 | 3 | Waiting garments |
| LOT-0314 SO-52558 | Swift Plumbing and Heating SPH101NAV | Left chest embroidery | DISK149 204358 | 7 | Waiting garments |
| LOT-0337 SO-52574 | Swift Plumbing and Heating SPH101NAV | Left chest embroidery | DISK149 204358 | 7 | Waiting garments |
History
- Raised by VinayToday 08:05 · Vinay
- Navy UC101 polos ordered this morning for next-day delivery, due in tomorrow morning. Back-orders fill first.Latest · update from Uneek