← All products4 colours
45 lines
53 rows
Price lists →
Bespoke codes on this garment
The plain code stays the same; each customer's logo is a badge on it.
Stock by size and colour
UC101 Uneek: one row per colour, on hand by size.
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | On hand |
|---|---|---|---|---|---|---|---|---|---|
| Navy | 24 | 70 | 0 | 0 | 70 | 24 | 23 | 23 | 234 |
| Blackthis line | 19 | 68 | 136 | 145 | 82 | 25 | 4 | 0 | 479 |
| White | 13 | 49 | 98 | 104 | 59 | 18 | 3 | 0 | 344 |
| Royal | 16 | 59 | 118 | 125 | 71 | 22 | 4 | 0 | 415 |
On the shelf, day by day
Every goods-in and every dispatch since the count on Sun 25 Oct, then today's sales speed run forward.
Reorder point 205PO-3330 +60479
Counted 25 Oct407
++ Goods in4305 deliveries
−− Sent out35847 dispatches
±± Count0written off
== On the shelf now479each
On hand479£1,533 at cost
Allocated351kept for 43 open orders
Available128to sell now
Back-ordered0none waiting
On order60PO-3330, Tue 10 Nov
Cover5 daysat 25.57 a day
Reorder point20525.57 x (1 + 7 days)
Open orders for it
351 garments kept across 43 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-52354 2 Nov 15:43 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 6 | 6 | In production |
| SO-52365 3 Nov 07:05 | Halo Hair and Beauty Sutton Coldfield | Tue 10 Nov DPD | 6 | 6 | Picking |
| SO-52366 3 Nov 07:38 | Sterling Guard Security Sterling Guard London | Tue 10 Nov DPD | 14 | 14 | Picking |
| SO-52367 3 Nov 07:38 | Sterling Guard Security Sterling Guard London | Tue 10 Nov DPD | 12 | 12 | Picking |
| SO-52371 3 Nov 08:10 | Sterling Guard Security Sterling Guard Glasgow | Tue 10 Nov DPD | 10 | 10 | Picking |
| SO-52373 3 Nov 08:26 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 8 | 8 | Picking |
| SO-52377 3 Nov 08:42 | Sentinel Door Supervisors Newcastle upon Tyne | Tue 10 Nov DPD | 7 | 7 | Confirmed |
| SO-52388 3 Nov 11:07 | Redline Hospitality Redline Stockport | Tue 10 Nov DPD | 10 | 10 | Confirmed |
| SO-52389 3 Nov 11:09 | Redline Hospitality The Mill Kitchen | Tue 10 Nov DPD | 5 | 5 | Confirmed |
| SO-52390 3 Nov 11:14 | Redline Hospitality Redline Stockport | Tue 10 Nov DPD | 12 | 12 | Confirmed |
| SO-52391 3 Nov 11:39 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 7 | 7 | Confirmed |
| SO-52398 3 Nov 13:20 | Redline Hospitality The Mill Kitchen | Tue 10 Nov DPD | 9 | 9 | Confirmed |
| SO-52399 3 Nov 13:49 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 3 | 3 | Confirmed |
| SO-52400 3 Nov 14:48 | Oakmere Security Birmingham | Tue 10 Nov DPD | 8 | 8 | Confirmed |
| SO-52401 3 Nov 15:24 | The Copper Pan Restaurant Edinburgh | Wed 11 Nov DPD | 9 | 9 | In production |
| SO-52402 3 Nov 15:43 | Redline Hospitality The Mill Kitchen | Wed 11 Nov DPD | 12 | 12 | In production |
| SO-52415 4 Nov 08:39 | Oakmere Security Birmingham | Wed 11 Nov DPD | 9 | 9 | In production |
| SO-52422 4 Nov 09:49 | Sterling Guard Security Sterling Guard Glasgow | Wed 11 Nov DPD | 12 | 12 | In production |
| SO-52429 4 Nov 11:09 | Redline Hospitality Redline Bolton | Wed 11 Nov DPD | 10 | 10 | In production |
| SO-52434 4 Nov 11:41 | Redline Hospitality Redline Preston | Wed 11 Nov DPD | 9 | 9 | In production |
| SO-52441 4 Nov 13:26 | Sterling Guard Security Sterling Guard Manchester | Wed 11 Nov DPD | 8 | 8 | In production |
| SO-52455 5 Nov 07:12 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 9 | 9 | In production |
| SO-52457 5 Nov 07:21 | Harbourline Hospitality Group London | Thu 12 Nov DPD | 4 | 4 | In production |
| SO-52457 5 Nov 07:21 | Harbourline Hospitality Group London | Thu 12 Nov DPD | 10 | 10 | In production |
| SO-52462 5 Nov 08:19 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 14 | 14 | In production |
| SO-52464 5 Nov 09:11 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 6 | 6 | In production |
| SO-52466 5 Nov 09:28 | Sterling Guard Security Sterling Guard London | Thu 12 Nov DPD | 6 | 6 | In production |
| SO-52469 5 Nov 09:56 | Harbourline Hospitality Group London | Thu 12 Nov DPD | 5 | 5 | In production |
| SO-52471 5 Nov 10:10 | Sterling Guard Security Sterling Guard Birmingham | Thu 12 Nov DPD | 6 | 6 | In production |
| SO-52473 5 Nov 10:38 | Oakmere Security Birmingham | Thu 12 Nov DPD | 3 | 3 | In production |
| SO-52478 5 Nov 11:16 | Sentinel Door Supervisors Newcastle upon Tyne | Thu 12 Nov DPD | 4 | 4 | In production |
| SO-52485 5 Nov 15:31 | Redline Hospitality Redline Stockport | Fri 13 Nov DPD | 9 | 9 | In production |
| SO-52492 6 Nov 06:38 | Harbourline Hospitality Group London | Fri 13 Nov DPD | 5 | 5 | In production |
| SO-52492 6 Nov 06:38 | Harbourline Hospitality Group London | Fri 13 Nov DPD | 7 | 7 | In production |
| SO-52496 6 Nov 07:27 | Harbourline Hospitality Group London | Fri 13 Nov DPD | 4 | 4 | In production |
| SO-52502 6 Nov 08:42 | Sentinel Door Supervisors Newcastle upon Tyne | Fri 13 Nov DPD | 3 | 3 | In production |
| SO-52503 6 Nov 08:48 | Sentinel Door Supervisors Newcastle upon Tyne | Fri 13 Nov DPD | 4 | 4 | In production |
| SO-52512 6 Nov 10:26 | Oakmere Security Birmingham | Fri 13 Nov DPD | 10 | 10 | In production |
| SO-52518 6 Nov 11:00 | Halo Hair and Beauty Sutton Coldfield | Fri 13 Nov DPD | 4 | 4 | In production |
| SO-52520 6 Nov 11:20 | Oakmere Security Birmingham | Fri 13 Nov DPD | 5 | 5 | In production |
| SO-52549 today 07:15 | Sterling Guard Security Sterling Guard London | Mon 16 Nov DPD | 14 | 14 | Confirmed |
| SO-52553 today 08:00 | Harbourline Hospitality Group London | Mon 16 Nov DPD | 8 | 8 | Confirmed |
| SO-52554 today 08:12 | Sterling Guard Security Sterling Guard Birmingham | Mon 16 Nov DPD | 7 | 7 | Confirmed |
| SO-52569 today 09:56 | Harbourline Hospitality Group London | Mon 16 Nov DPD | 9 | 9 | Confirmed |
| SO-52580 today 10:36 | Sterling Guard Security Sterling Guard London | Mon 16 Nov DPD | 9 | 9 | Confirmed |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Mon 9 Nov 08:44 | Goods in from Uneek | PO-3328 | +60 | 479 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52352 | 6 | 419 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52340 | 8 | 425 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Halo Hair and Beauty | SO-52339 | 3 | 433 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52338 | 4 | 436 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52336 | 10 | 440 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52333 | 12 | 450 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52331 | 6 | 462 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52325 | 6 | 468 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52321 | 5 | 474 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52315 | 3 | 479 | |
| Fri 6 Nov 07:45 | Goods in from Uneek | PO-3325 | +110 | 482 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52297 | 7 | 372 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sentinel Door Supervisors | SO-52289 | 10 | 379 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to The Copper Pan Restaurant | SO-52287 | 5 | 389 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52275 | 6 | 394 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52272 | 14 | 400 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52271 | 9 | 414 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52267 | 11 | 423 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52262 | 4 | 434 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52254 | 10 | 438 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52242 | 8 | 448 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52241 | 7 | 456 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52238 | 12 | 463 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52237 | 10 | 475 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52235 | 9 | 485 | |
| Wed 4 Nov 07:32 | Goods in from Uneek | PO-3320 | +110 | 494 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52219 | 10 | 384 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Sentinel Door Supervisors | SO-52204 | 6 | 394 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52202 | 12 | 400 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52199 | 4 | 412 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52193 | 8 | 416 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52187 | 3 | 424 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52182 | 7 | 427 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52181 | 9 | 434 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52172 | 9 | 443 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sentinel Door Supervisors | SO-52170 | 8 | 452 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52169 | 11 | 460 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Halo Hair and Beauty | SO-52162 | 7 | 471 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52156 | 9 | 478 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52148 | 3 | 487 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52145 | 3 | 490 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52144 | 6 | 493 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52130 | 11 | 499 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52126 | 14 | 510 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52122 | 5 | 524 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52122 | 3 | 529 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52113 | 9 | 532 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Redline Hospitality | SO-52109 | 7 | 541 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52108 | 9 | 548 | |
| Fri 30 Oct 07:54 | Goods in from Uneek | PO-3314 | +70 | 557 | |
| Wed 28 Oct 07:34 | Goods in from Uneek | PO-3312 | +80 | 487 | |
| Sun 25 Oct 18:00 | Counted at close: the opening balance | Stock count | 407 | 407 |
Prices and margin
Per item, ex VAT. Every order prices itself from these.
Cost from Uneek£3.20
Lowest price allowed (26% GP, profit / sell price)£4.33
| Price | Per item | Margin |
|---|---|---|
| Band A15% off list | £4.34 | 26.3% |
| Band B10% off list | £4.59 | 30.3% |
| Band C5% off list | £4.85 | 34.0% |
| List pricenew and one-off accounts | £5.10 | 37.3% |
Contract prices9 accounts
Sterling Guard SecuritySGS101BLK£9.9530.15%Harbourline Hospitality GroupHHG101SAS£7.9540.88%Harbourline Hospitality GroupHHG101P9D£7.9540.88%Harbourline Hospitality GroupHHG101WSC£7.9540.88%Redline HospitalityRDL101BLK£7.9540.88%Oakmere SecurityOAK101BLK£9.9530.15%Sentinel Door SupervisorsSDS101BLK£12.9546.33%The Copper Pan RestaurantCPR101BLK£7.9540.88%Halo Hair and BeautyHHB101BLK£7.9540.88%
Agreed until 14 Dec 2027.
Sent out in the last 2 weeks
Reports →358each
£3,326ex VAT
35.6%margin made