Stock
52 lines, 6,039 garments on the shelf, £30,874 at cost; 2,836 kept for open orders. 2 short with orders waiting, 6 under the reorder point, and the aisle A count has 9 of 10 lines in.
The lines closest to running dry. The bar is how many days the available stock lasts at today's sales speed; the marker is when more arrives. Red is days with nothing to send.
Navy UC101 polos ordered this morning for next-day delivery, due in tomorrow morning. Back-orders fill first.
Open orders want more than the shelf holds. First come, first served; each account's own rule decided the rest.
| Order | Customer | Line | Wanted | Sending | What happens |
|---|---|---|---|---|---|
| SO-52507 for Fri 13 Nov | Pinnacle Roofing Cardiff, DPD | polo, Navy | 26 | 2 | 24 back-ordered on PO-3330 |
| SO-52509 for Fri 13 Nov | Brightside Cleaning Services Nottingham, DPD | polo, Navy | 10 | 0 | 10 back-ordered on PO-3330 |
| SO-52515 for Fri 13 Nov | Pinnacle Roofing Cardiff, DPD | polo, Navy | 9 | 0 | 9 back-ordered on PO-3330 |
| SO-52516 for Fri 13 Nov | Swift Plumbing and Heating Bristol, DPD | polo, Navy | 10 | 0 | 10 back-ordered on PO-3330 |
| SO-52519 for Fri 13 Nov | Harbourline Hospitality Group London, DPD | polo, Navy | 10 | 0 | 10 back-ordered on PO-3330 |
| SO-52521 for Fri 13 Nov | Harbourline Hospitality Group London, DPD | polo, Navy | 10 | 0 | 10 back-ordered on PO-3330 |
| SO-52521 for Fri 13 Nov | Harbourline Hospitality Group London, DPD | polo, Navy | 3 | 0 | 3 back-ordered on PO-3330 |
| SO-52523 for Fri 13 Nov | Pinnacle Roofing Cardiff, DPD | polo, Navy | 10 | 0 | 10 back-ordered on PO-3330 |
| SO-52531 for Mon 16 Nov | Vantage Logistics Tamworth, DPD | polo, Navy | 7 | 0 | 7 back-ordered on PO-3330 |
| SO-52532 for Tue 10 Nov | Little Oaks Nursery Norwich, DPD | polo, Navy | 4 | 0 | 4 back-ordered on PO-3330 |
| SO-52533 for Tue 10 Nov | Little Oaks Nursery Norwich, DPD | polo, Navy | 6 | 0 | 6 back-ordered on PO-3330 |
| SO-52535 for Tue 10 Nov | Little Oaks Nursery Norwich, DPD | polo, Navy | 7 | 0 | 7 back-ordered on PO-3330 |
| SO-52538 for Tue 10 Nov | Paws Grooming Studio Exeter, DPD | polo, Navy | 6 | 0 | 6 back-ordered on PO-3330 |
| SO-52539 for Tue 10 Nov | Paws Grooming Studio Exeter, DPD | polo, Navy | 5 | 0 | 5 back-ordered on PO-3330 |
| SO-52540 for Tue 10 Nov | Paws Grooming Studio Exeter, DPD | polo, Navy | 4 | 0 | 4 back-ordered on PO-3330 |
| SO-52545 for Tue 10 Nov | Paws Grooming Studio Exeter, DPD | polo, Navy | 6 | 0 | 6 back-ordered on PO-3330 |
| SO-52550 for Mon 16 Nov | Vantage Logistics Tamworth, DPD | polo, Navy | 3 | 0 | 3 back-ordered on PO-3330 |
| SO-52558 for Mon 16 Nov | Swift Plumbing and Heating Bristol, DPD | polo, Navy | 7 | 0 | 7 back-ordered on PO-3330 |
| SO-52560 for Mon 16 Nov | Ironbridge Electrical Dudley, DPD | polo, Navy | 6 | 0 | They asked to be rung first. What did they say? |
| SO-52562 for Wed 11 Nov | Ashford Dental Care Reading, DPD | polo, Navy | 15 | 0 | 15 back-ordered on PO-3330 |
| SO-52563 for Mon 16 Nov | Apex Scaffolding Walsall, DPD | polo, Navy | 3 | 0 | 3 back-ordered on PO-3330 |
| SO-52567 for Mon 16 Nov | Brookline Construction Brookline Leicester yard, DPD | polo, Navy | 11 | 0 | 11 back-ordered on PO-3330 |
| SO-52571 for Mon 16 Nov | Brookline Construction Brookline Leicester yard, DPD | polo, Navy | 10 | 0 | 10 back-ordered on PO-3330 |
| SO-52574 for Mon 16 Nov | Swift Plumbing and Heating Bristol, DPD | polo, Navy | 7 | 0 | 7 back-ordered on PO-3330 |
| SO-52579 for Mon 16 Nov | Wingers , DPD | polo, Black | 12 | 6 | 6 back-ordered on PO-3330 |
1 lines with nothing on order. The reorder rule drafts each one the day it falls under; you can draft any of them now.
| Product | Available | Per day | Reorder point | Falls under | Supplier | Four weeks | |
|---|---|---|---|---|---|---|---|
B45 Beechfield Beanie, Black B45-BLK | 330 | 23.57 | 189 | in 5 days | Trade Blanks Direct | 660 £1,056 |
Available is on hand minus what is kept for open orders. Cover is how many days the available stock lasts at the last 2 weeks' sales speed. The reorder point is what sells during the supplier's lead time, plus a week to spare.
| Product | Location | On hand | Allocated | Available | On order | Per day | Cover | Reorder point | Status |
|---|---|---|---|---|---|---|---|---|---|
UC101 Uneek Classic Polo changed by you Navy, Sizes XS to 4XL UC101-NAV, A01-1 XS0S0M0L0XL02XL03XL04XL0 0 free, 234 on hand | A01-1 | 234 | 234 | 0 | PO-3330 160, due 10 Nov | 33 | 0 days | 264 1 day lead | Short |
UC127 Uneek Polo changed by you Black, Sizes S to 3XL UC127-BLK, A04-1 S1M1L0XL02XL13XL0 3 free, 11 on hand | A04-1 | 11 | 8 | 3 | none | 0.14 | 21 days | 4 1 day lead | Short |
HVV Hi vis Vest changed by you Yellow, Sizes S/M to 4XL/5XL HVV-YLW, E01-3 S/M1L/XL22/3XL14/5XL0 4 free, 4 on hand | E01-3 | 4 | 0 | 4 | none | 0.14 | 28 days | 4 1 day lead | Reorder now |
TRA628 Softshell changed by you Navy, Sizes S to 3XL TRA628-NVY, D03-1 S1M1L1XL12XL03XL0 4 free, 4 on hand | D03-1 | 4 | 0 | 4 | none | 0.07 | 57 days | 4 1 day lead | Reorder now |
| F02-1 | 4 | 0 | 4 | none | 0.07 | 57 days | 4 1 day lead | Reorder now | |
| F02-2 | 4 | 0 | 4 | none | 0.07 | 57 days | 4 1 day lead | Reorder now | |
GD057 Gildan Heavy Blend Hoodie changed by you Black, Sizes S to 3XL GD057-BLK, C01-1 S6M5L4XL12XL03XL1 17 free, 119 on hand | C01-1 | 119 | 102 | 17 | PO-3333 120 on draft | 8.5 | 2 days | 68 1 day lead | On a draft PO |
SS6 Fruit of the Loom Polo changed by you White, Sizes S to 3XL SS6-WHT, A02-2 S9M24L17XL112XL23XL3 66 free, 356 on hand | A02-2 | 356 | 290 | 66 | PO-3333 310 on draft | 21.79 | 3 days | 175 1 day lead | On a draft PO |
GD057 Gildan Heavy Blend Hoodie changed by you Navy, Sizes S to 3XL GD057-NAV, C01-2 S2M10L7XL52XL03XL1 25 free, 144 on hand | C01-2 | 144 | 119 | 25 | PO-3333 120 on draft | 8.07 | 3 days | 65 1 day lead | On a draft PO |
TRA620 Regatta Fleece changed by you Navy, Sizes S to 3XL TRA620-NAV, D01-2 S4M5L5XL32XL03XL1 18 free, 73 on hand | D01-2 | 73 | 56 | 17 | PO-3331 30, due 10 Nov | 8.5 | 2 days | 68 1 day lead | On order |
UC101 Uneek Classic Polo changed by you Black, Sizes XS to 4XL UC101-BLK, A01-2 XS16S19M35L32XL172XL53XL44XL0 128 free, 479 on hand | A01-2 | 479 | 351 | 128 | PO-3330 60, due 10 Nov | 25.57 | 5 days | 205 1 day lead | On order |
UC301 Uneek Classic T-shirt changed by you Navy, Sizes XS to 4XL UC301-NAV, B01-1 XS4S8M15L13XL92XL23XL14XL0 52 free, 116 on hand | B01-1 | 116 | 64 | 52 | PO-3330 40, due 10 Nov | 10.21 | 5 days | 82 1 day lead | On order |
TRA620 Regatta Fleece changed by you Black, Sizes S to 3XL TRA620-BLK, D01-1 S13M30L26XL172XL13XL2 89 free, 239 on hand | D01-1 | 239 | 150 | 89 | PO-3331 60, due 10 Nov | 17.79 | 5 days | 143 1 day lead | On order |
PWVEST Portwest Hi-vis Vest changed by you Yellow, Sizes S/M to 4XL/5XL PWVEST-YLW, E01-1 S/M74L/XL852/3XL04/5XL16 175 free, 413 on hand | E01-1 | 413 | 305 | 108 | PO-3331 70, due 10 Nov | 21.43 | 5 days | 172 1 day lead | On order |
| C03-2 | 5 | 1 | 4 | PO-3332 10, due 10 Nov | 0.07 | 57 days | 4 1 day lead | On order | |
61422 T-shirt changed by you Black, Sizes S to 3XL 61422-BLK, B04-2 S1M3L4XL22XL03XL0 10 free, 40 on hand | B04-2 | 40 | 30 | 10 | PO-3332 10, due 10 Nov | 0 | no sales | 4 1 day lead | On order |
61422 T-shirt changed by you Red, Sizes S to 3XL 61422-RED, B04-3 S2M5L7XL42XL13XL0 19 free, 50 on hand | B04-3 | 50 | 31 | 19 | PO-3332 10, due 10 Nov | 0 | no sales | 4 1 day lead | On order |
| F01-1 | 562 | 232 | 330 | none | 23.57 | 14 days | 189 1 day lead | Healthy | |
UC101 Uneek Classic Polo changed by you Royal, Sizes XS to 4XL UC101-ROY, A02-1 XS15S28M54L53XL312XL43XL44XL0 189 free, 415 on hand | A02-1 | 415 | 226 | 189 | none | 11.07 | 17 days | 89 1 day lead | Healthy |
UC301 Uneek Classic T-shirt changed by you Black, Sizes XS to 4XL UC301-BLK, B01-2 XS33S85M167L173XL982XL313XL74XL1 595 free, 861 on hand | B01-2 | 861 | 266 | 595 | none | 31.29 | 19 days | 251 1 day lead | Healthy |
R331 Result Softshell Jacket changed by you Black, Sizes S to 3XL R331-BLK, D01-3 S120M244L256XL1462XL383XL10 814 free, 1084 on hand | D01-3 | 1,084 | 270 | 814 | none | 24.64 | 33 days | 198 1 day lead | Healthy |
UC101 Uneek Classic Polo changed by you White, Sizes XS to 4XL UC101-WHT, A01-3 XS13S43M88L92XL512XL163XL34XL0 306 free, 344 on hand | A01-3 | 344 | 38 | 306 | none | 9 | 34 days | 72 1 day lead | Healthy |
AT002 T-shirt changed by you Fire Red, Sizes S to 3XL AT002-FRED, B02-2 S1M1L2XL12XL03XL0 5 free, 5 on hand | B02-2 | 5 | 0 | 5 | none | 0.14 | 35 days | 4 1 day lead | Healthy |
5000 T-shirt changed by you Red, Sizes S to 5XL 5000-RED, B03-2 S1M2L0XL12XL13XL04XL05XL0 5 free, 7 on hand | B03-2 | 7 | 2 | 5 | none | 0.14 | 35 days | 4 1 day lead | Healthy |
SS6 Fruit of the Loom Polo changed by you Navy, Sizes S to 3XL SS6-NAV, A02-3 S1M2L2XL12XL13XL0 7 free, 7 on hand | A02-3 | 7 | 0 | 7 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
SS6 Fruit of the Loom Polo changed by you Black, Sizes S to 3XL SS6-BLK, A03-1 S2M4L5XL32XL13XL0 15 free, 15 on hand | A03-1 | 15 | 0 | 15 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
SS6 Fruit of the Loom Polo changed by you Red, Sizes S to 3XL SS6-RED, A03-2 S3M5L6XL32XL13XL0 18 free, 18 on hand | A03-2 | 18 | 0 | 18 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
RX102 L/S Polo changed by you Black, Sizes S to 3XL RX102-BLK, A03-3 S2M3L4XL32XL13XL0 13 free, 14 on hand | A03-3 | 14 | 1 | 13 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
UC301 Uneek Classic T-shirt changed by you White, Sizes XS to 4XL UC301-WHT, B01-3 XS0S2M3L3XL22XL13XL04XL0 11 free, 11 on hand | B01-3 | 11 | 0 | 11 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
UC301 Uneek Classic T-shirt changed by you Red, Sizes XS to 4XL UC301-RED, B02-1 XS1S2M4L4XL32XL13XL04XL0 15 free, 15 on hand | B02-1 | 15 | 0 | 15 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
AT003 T-shirt changed by you Deep Black, Sizes S to 3XL AT003-DBLK, B02-3 S3M7L8XL42XL13XL0 23 free, 24 on hand | B02-3 | 24 | 1 | 23 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
AT012 L/S T-shirt changed by you Deep Black, Sizes S to 3XL AT012-DBLK, B03-1 S0M2L3XL12XL13XL0 7 free, 8 on hand | B03-1 | 8 | 1 | 7 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
61360 L/S T-shirt changed by you Black, Sizes S to 3XL 61360-BLK, B03-3 S1M2L2XL12XL03XL0 6 free, 6 on hand | B03-3 | 6 | 0 | 6 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
61360 L/S T-shirt changed by you Red, Sizes S to 3XL 61360-RED, B04-1 S1M2L2XL12XL13XL0 7 free, 7 on hand | B04-1 | 7 | 0 | 7 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
GD057 Gildan Heavy Blend Hoodie changed by you Sport Grey, Sizes S to 3XL GD057-SGY, C01-3 S1M3L2XL12XL03XL0 7 free, 19 on hand | C01-3 | 19 | 12 | 7 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
18000 Sweatshirt changed by you Red, Sizes S to 5XL 18000-RED, C02-1 S3M6L7XL42XL13XL04XL05XL0 21 free, 22 on hand | C02-1 | 22 | 1 | 21 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
2088 Zip Sweat changed by you Black, Sizes S to 3XL 2088-BLK, C02-2 S1M2L2XL12XL03XL0 6 free, 6 on hand | C02-2 | 6 | 0 | 6 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
62202 Sweatshirt changed by you Black, Sizes S to 3XL 62202-BLK, C02-3 S3M7L7XL42XL13XL0 22 free, 40 on hand | C02-3 | 40 | 18 | 22 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
62202 Sweatshirt changed by you Red, Sizes S to 3XL 62202-RED, C03-1 S3M7L7XL42XL13XL0 22 free, 22 on hand | C03-1 | 22 | 0 | 22 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
| C03-3 | 48 | 24 | 24 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks | |
| C04-1 | 8 | 0 | 8 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks | |
JH115 Hoodie changed by you Black, Sizes S to 3XL JH115-BLK, C04-2 S3M6L7XL42XL13XL0 21 free, 21 on hand | C04-2 | 21 | 0 | 21 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
R331 Result Softshell Jacket changed by you Navy, Sizes S to 3XL R331-NAV, D02-1 S1M3L3XL22XL03XL0 9 free, 9 on hand | D02-1 | 9 | 0 | 9 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
R232M Bodywarmer changed by you Black, Sizes S to 3XL R232M-BLK, D02-2 S3M5L6XL32XL13XL0 18 free, 19 on hand | D02-2 | 19 | 1 | 18 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
TRA628 Softshell changed by you Black/Red, Sizes S to 3XL TRA628-BKR, D02-3 S1M3L3XL22XL13XL0 10 free, 10 on hand | D02-3 | 10 | 0 | 10 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
TRA500 Fleece changed by you Black, Sizes S to 3XL TRA500-BLK, D03-2 S2M3L2XL22XL13XL0 10 free, 11 on hand | D03-2 | 11 | 1 | 10 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
TRA500 Fleece changed by you Dark Navy, Sizes S to 3XL TRA500-DNVY, D03-3 S3M5L6XL32XL13XL0 18 free, 18 on hand | D03-3 | 18 | 0 | 18 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
PWVEST Portwest Hi-vis Vest changed by you Orange, Sizes S/M to 4XL/5XL PWVEST-ORG, E01-2 S/M5L/XL62/3XL34/5XL1 15 free, 15 on hand | E01-2 | 15 | 0 | 15 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
| F01-2 | 17 | 0 | 17 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks | |
| F01-3 | 9 | 0 | 9 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks | |
2852 Lab Coat changed by you White, Sizes S to 3XL 2852-WHT, G01-1 S4M7L7XL52XL13XL0 24 free, 25 on hand | G01-1 | 25 | 1 | 24 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
R308X Trouser changed by you Black, Sizes 28 to 40 R308X-BLK, G01-2 281302325347365382400 22 free, 22 on hand | G01-2 | 22 | 0 | 22 | none | 0 | no sales | 4 1 day lead | No sales in 2 weeks |
Each line shows what the system expects on the shelf. Type what you find and the difference shows straight away. Counts save as you go; posting sends any difference for a write-off OK.
| Location | Product | Expected | Counted | Difference | Who |
|---|---|---|---|---|---|
| A01-1 | UC101 Uneek Classic Polo, Navy Sizes XS to 4XL UC101-NAV | 234 | 234 | 0 | Tom, 07:40 |
| A01-2 | UC101 Uneek Classic Polo, Black Sizes XS to 4XL UC101-BLK | 479 | 479 | 0 | Tom, 07:49 |
| A01-3 | UC101 Uneek Classic Polo, White Sizes XS to 4XL UC101-WHT | 344 | 344 | 0 | Tom, 07:58 |
| A02-1 | UC101 Uneek Classic Polo, Royal Sizes XS to 4XL UC101-ROY | 415 | 415 | 0 | Tom, 08:07 |
| A02-2 | SS6 Fruit of the Loom Polo, White Sizes S to 3XL SS6-WHT One polo found marked in the wrong bay. Adjustment waits for Vinay | 356 | 355 | -1 | Tom, 08:16 |
| A02-3 | SS6 Fruit of the Loom Polo, Navy Sizes S to 3XL SS6-NAV | 7 | 7 | 0 | Tom, 08:25 |
| A03-1 | SS6 Fruit of the Loom Polo, Black Sizes S to 3XL SS6-BLK | 15 | 15 | 0 | Tom, 08:34 |
| A03-2 | SS6 Fruit of the Loom Polo, Red Sizes S to 3XL SS6-RED | 18 | 18 | 0 | Tom, 08:43 |
| A03-3 | RX102 L/S Polo, Black Sizes S to 3XL RX102-BLK | 14 | 14 | 0 | Tom, 08:52 |
| A04-1 | UC127 Uneek Polo, Black Sizes S to 3XL UC127-BLK | 11 | Not counted yet |