← All products2 colours
37 lines
44 rows
Price lists →
Hi-vis · E01-1 · PWVEST-YLW
PWVEST Portwest Hi-vis Vest, Yellow
Blank stocked S/M to 4XL/5XL, per item. From Northern Workwear Wholesale, lead time next day. On order
Bespoke codes on this garment
The plain code stays the same; each customer's logo is a badge on it.
Stock by size and colour
PWVEST Portwest: one row per colour, on hand by size.
| Colour | S/M | L/XL | 2XL/3XL | 4XL/5XL | On hand |
|---|---|---|---|---|---|
| Yellowthis line | 174 | 198 | 2 | 39 | 413 |
| Orange | 5 | 6 | 3 | 1 | 15 |
On the shelf, day by day
Every goods-in and every dispatch since the count on Sun 25 Oct, then today's sales speed run forward.
Reorder point 172PO-3331 +70413
Counted 25 Oct393
++ Goods in3205 deliveries
−− Sent out30038 dispatches
±± Count0written off
== On the shelf now413each
On hand413£454 at cost
Allocated305kept for 37 open orders
Available108to sell now
Back-ordered0none waiting
On order70PO-3331, Tue 10 Nov
Cover5 daysat 21.43 a day
Reorder point17221.43 x (1 + 7 days)
Open orders for it
305 garments kept across 37 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-52355 2 Nov 16:29 | Ironbridge Electrical Dudley | Tue 10 Nov DPD | 5 | 5 | Picking |
| SO-52367 3 Nov 07:38 | Sterling Guard Security Sterling Guard London | Tue 10 Nov DPD | 8 | 8 | Picking |
| SO-52371 3 Nov 08:10 | Sterling Guard Security Sterling Guard Glasgow | Tue 10 Nov DPD | 10 | 10 | Picking |
| SO-52375 3 Nov 08:31 | Oakmere Security Birmingham | Tue 10 Nov DPD | 3 | 3 | Confirmed |
| SO-52376 3 Nov 08:42 | Brookline Construction Brookline Northampton yard | Tue 10 Nov DPD | 6 | 6 | Confirmed |
| SO-52380 3 Nov 09:18 | Ironbridge Electrical Dudley | Tue 10 Nov DPD | 10 | 10 | Confirmed |
| SO-52396 3 Nov 12:43 | Brookline Construction Brookline Northampton yard | Tue 10 Nov DPD | 12 | 12 | Confirmed |
| SO-52413 4 Nov 08:14 | Brookline Construction Brookline Leicester yard | Wed 11 Nov DPD | 7 | 7 | In production |
| SO-52420 4 Nov 09:24 | Swift Plumbing and Heating Bristol | Wed 11 Nov DPD | 3 | 3 | In production |
| SO-52422 4 Nov 09:49 | Sterling Guard Security Sterling Guard Glasgow | Wed 11 Nov DPD | 12 | 12 | In production |
| SO-52424 4 Nov 09:58 | Ironbridge Electrical Dudley | Wed 11 Nov DPD | 9 | 9 | In production |
| SO-52425 4 Nov 10:13 | Swift Plumbing and Heating Bristol | Wed 11 Nov DPD | 4 | 4 | In production |
| SO-52441 4 Nov 13:26 | Sterling Guard Security Sterling Guard Manchester | Wed 11 Nov DPD | 6 | 6 | In production |
| SO-52443 4 Nov 13:44 | Brookline Construction Brookline Northampton yard | Wed 11 Nov DPD | 5 | 5 | In production |
| SO-52445 4 Nov 15:26 | Brookline Construction Brookline Northampton yard | Thu 12 Nov DPD | 8 | 8 | In production |
| SO-52455 5 Nov 07:12 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 6 | 6 | In production |
| SO-52458 5 Nov 07:21 | Oakmere Security Birmingham | Thu 12 Nov DPD | 7 | 7 | In production |
| SO-52464 5 Nov 09:11 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 12 | 12 | In production |
| SO-52465 5 Nov 09:15 | Brookline Construction Brookline Leicester yard | Thu 12 Nov DPD | 10 | 10 | In production |
| SO-52466 5 Nov 09:28 | Sterling Guard Security Sterling Guard London | Thu 12 Nov DPD | 11 | 11 | In production |
| SO-52473 5 Nov 10:38 | Oakmere Security Birmingham | Thu 12 Nov DPD | 9 | 9 | In production |
| SO-52482 5 Nov 14:54 | Oakmere Security Birmingham | Thu 12 Nov DPD | 9 | 9 | In production |
| SO-52507 6 Nov 09:43 | Pinnacle Roofing Cardiff | Fri 13 Nov DPD | 27 | 27 | In production |
| SO-52516 6 Nov 10:41 | Swift Plumbing and Heating Bristol | Fri 13 Nov DPD | 5 | 5 | In production |
| SO-52520 6 Nov 11:20 | Oakmere Security Birmingham | Fri 13 Nov DPD | 3 | 3 | In production |
| SO-52549 today 07:15 | Sterling Guard Security Sterling Guard London | Mon 16 Nov DPD | 4 | 4 | Confirmed |
| SO-52554 today 08:12 | Sterling Guard Security Sterling Guard Birmingham | Mon 16 Nov DPD | 10 | 10 | Confirmed |
| SO-52558 today 09:00 | Swift Plumbing and Heating Bristol | Mon 16 Nov DPD | 10 | 10 | Confirmed |
| SO-52560 today 09:18 | Ironbridge Electrical Dudley | Mon 16 Nov DPD | 3 | 3 | Waiting for a person |
| SO-52565 today 09:47 | Oakmere Security Birmingham | Mon 16 Nov DPD | 6 | 6 | Waiting for a person |
| SO-52570 today 10:05 | Brookline Construction Brookline Leicester yard | Mon 16 Nov DPD | 9 | 9 | Confirmed |
| SO-52571 today 10:08 | Brookline Construction Brookline Leicester yard | Mon 16 Nov DPD | 12 | 12 | Confirmed |
| SO-52572 today 10:11 | Sterling Guard Security Sterling Guard Manchester | Mon 16 Nov DPD | 13 | 13 | Confirmed |
| SO-52574 today 10:20 | Swift Plumbing and Heating Bristol | Mon 16 Nov DPD | 7 | 7 | Confirmed |
| SO-52577 today 10:26 | Brookline Construction Brookline Northampton yard | Mon 16 Nov DPD | 10 | 10 | Confirmed |
| SO-52578 today 10:31 | Brookline Construction Brookline Coventry yard. Waiting for a person to confirm | Mon 16 Nov DPD | 6 | 0 | Waiting for a person |
| SO-52580 today 10:36 | Sterling Guard Security Sterling Guard London | Mon 16 Nov DPD | 14 | 14 | Confirmed |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Mon 9 Nov 08:19 | Goods in from Northern Workwear Wholesale | PO-3329 | +60 | 413 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52352 | 13 | 353 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52340 | 3 | 366 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52334 | 8 | 369 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52327 | 7 | 377 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52325 | 11 | 384 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Ironbridge Electrical | SO-52323 | 9 | 395 | |
| Fri 6 Nov 08:29 | Goods in from Northern Workwear Wholesale | PO-3324 | +70 | 404 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52299 | 12 | 334 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52297 | 13 | 346 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Ironbridge Electrical | SO-52288 | 6 | 359 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52283 | 5 | 365 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52276 | 3 | 370 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52275 | 7 | 373 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52274 | 7 | 380 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52272 | 10 | 387 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Pinnacle Roofing | SO-52263 | 3 | 397 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52258 | 8 | 400 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52254 | 6 | 408 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52247 | 5 | 414 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52243 | 10 | 419 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52237 | 9 | 429 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52236 | 4 | 438 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52235 | 6 | 442 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Pinnacle Roofing | SO-52231 | 7 | 448 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Ironbridge Electrical | SO-52222 | 9 | 455 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Pinnacle Roofing | SO-52220 | 4 | 464 | |
| Wed 4 Nov 08:11 | Goods in from Northern Workwear Wholesale | PO-3321 | +60 | 468 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52209 | 5 | 408 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52208 | 5 | 413 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52193 | 8 | 418 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52172 | 11 | 426 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52158 | 8 | 437 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Brookline Construction | SO-52131 | 10 | 445 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52130 | 12 | 455 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52126 | 14 | 467 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Ironbridge Electrical | SO-52120 | 4 | 481 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52113 | 13 | 485 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Swift Plumbing and Heating | SO-52112 | 4 | 498 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52111 | 14 | 502 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52108 | 7 | 516 | |
| Fri 30 Oct 08:50 | Goods in from Northern Workwear Wholesale | PO-3315 | +50 | 523 | |
| Wed 28 Oct 08:22 | Goods in from Northern Workwear Wholesale | PO-3310 | +80 | 473 | |
| Sun 25 Oct 18:00 | Counted at close: the opening balance | Stock count | 393 | 393 |
Prices and margin
Per item, ex VAT. Every order prices itself from these.
Cost from Northern Workwear Wholesale£1.10
Lowest price allowed (26% GP, profit / sell price)£1.49
| Price | Per item | Margin |
|---|---|---|
| Band A15% off list | £1.79 | 38.5% |
| Band B10% off list | £1.89 | 41.8% |
| Band C5% off list | £2.00 | 45.0% |
| List pricenew and one-off accounts | £2.10 | 47.6% |
Contract prices7 accounts
Ironbridge ElectricalIBEPWVESTYLW£7.9529.56%Sterling Guard SecuritySGSPWVESTYLW£5.9543.70%Brookline ConstructionBRKPWVESTYLW£9.9543.72%Pinnacle RoofingPNRPWVESTYLW£9.9543.72%Oakmere SecurityOAKPWVESTYLW£5.9543.70%Swift Plumbing and HeatingSPHPWVESTYLW£9.9543.72%Apex ScaffoldingAPXPWVESTYLW£9.9543.72%
Agreed until 14 Dec 2027.
Sent out in the last 2 weeks
Reports →300each
£2,165ex VAT
42.3%margin made