← All products3 colours
31 lines
48 rows
Price lists →
Open →
Caps and beanies · F01-1 · B45-BLK
B45 Beechfield Beanie, Black
One size, per item. From Trade Blanks Direct, lead time next day. Healthy
Bespoke codes on this garment
The plain code stays the same; each customer's logo is a badge on it.
Stock by size and colour
B45 Beechfield: one row per colour, on hand by size.
| Colour | One size | On hand |
|---|---|---|
| Blackthis line | 562 | 562 |
| Navy | 17 | 17 |
| Red | 9 | 9 |
On the shelf, day by day
Every goods-in and every dispatch since the count on Sun 25 Oct, then today's sales speed run forward.
Reorder point 189If ordered today562
Counted 25 Oct512
++ Goods in3805 deliveries
−− Sent out33042 dispatches
±± Count0written off
== On the shelf now562each
On hand562£899 at cost
Allocated232kept for 31 open orders
Available330to sell now
Back-ordered0none waiting
On order0nothing on order
Cover14 daysat 23.57 a day
Reorder point18923.57 x (1 + 7 days)
Open orders for it
232 garments kept across 31 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-52367 3 Nov 07:38 | Sterling Guard Security Sterling Guard London | Tue 10 Nov DPD | 11 | 11 | Picking |
| SO-52369 3 Nov 08:07 | Redline Hospitality Redline Preston | Tue 10 Nov DPD | 10 | 10 | Picking |
| SO-52371 3 Nov 08:10 | Sterling Guard Security Sterling Guard Glasgow | Tue 10 Nov DPD | 6 | 6 | Picking |
| SO-52378 3 Nov 08:42 | FitHub Gyms Liverpool | Tue 10 Nov DPD | 5 | 5 | Confirmed |
| SO-52389 3 Nov 11:09 | Redline Hospitality The Mill Kitchen | Tue 10 Nov DPD | 10 | 10 | Confirmed |
| SO-52390 3 Nov 11:14 | Redline Hospitality Redline Stockport | Tue 10 Nov DPD | 8 | 8 | Confirmed |
| SO-52538 8 Nov 15:00 | Paws Grooming Studio Exeter | Tue 10 Nov DPD | 1 | 1 | Confirmed |
| SO-52539 8 Nov 20:05 | Paws Grooming Studio Exeter | Tue 10 Nov DPD | 1 | 1 | Confirmed |
| SO-52540 8 Nov 20:50 | Paws Grooming Studio Exeter | Tue 10 Nov DPD | 2 | 2 | Confirmed |
| SO-52545 today 03:45 | Paws Grooming Studio Exeter | Tue 10 Nov DPD | 2 | 2 | Confirmed |
| SO-52581 today 10:38 | Cobalt Coffee Cambridge | Tue 10 Nov DPD | 4 | 4 | Confirmed |
| SO-52407 4 Nov 07:00 | FitHub Gyms Liverpool | Wed 11 Nov DPD | 3 | 3 | In production |
| SO-52410 4 Nov 07:26 | FitHub Gyms Liverpool | Wed 11 Nov DPD | 9 | 9 | In production |
| SO-52419 4 Nov 09:16 | FitHub Gyms Liverpool | Wed 11 Nov DPD | 5 | 5 | In production |
| SO-52422 4 Nov 09:49 | Sterling Guard Security Sterling Guard Glasgow | Wed 11 Nov DPD | 9 | 9 | In production |
| SO-52441 4 Nov 13:26 | Sterling Guard Security Sterling Guard Manchester | Wed 11 Nov DPD | 8 | 8 | In production |
| SO-52460 5 Nov 07:58 | FitHub Gyms Liverpool | Thu 12 Nov DPD | 8 | 8 | In production |
| SO-52462 5 Nov 08:19 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 6 | 6 | In production |
| SO-52464 5 Nov 09:11 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 7 | 7 | In production |
| SO-52466 5 Nov 09:28 | Sterling Guard Security Sterling Guard London | Thu 12 Nov DPD | 7 | 7 | In production |
| SO-52467 5 Nov 09:50 | FitHub Gyms Liverpool | Thu 12 Nov DPD | 8 | 8 | In production |
| SO-52471 5 Nov 10:10 | Sterling Guard Security Sterling Guard Birmingham | Thu 12 Nov DPD | 11 | 11 | In production |
| SO-52481 5 Nov 14:36 | Sterling Guard Security Sterling Guard London | Thu 12 Nov DPD | 12 | 12 | In production |
| SO-52483 5 Nov 15:01 | FitHub Gyms Liverpool | Fri 13 Nov DPD | 5 | 5 | In production |
| SO-52484 5 Nov 15:08 | Redline Hospitality The Mill Kitchen | Fri 13 Nov DPD | 10 | 10 | In production |
| SO-52485 5 Nov 15:31 | Redline Hospitality Redline Stockport | Fri 13 Nov DPD | 11 | 11 | In production |
| SO-52525 6 Nov 14:30 | Riverside Leisure Centre Bristol | Fri 13 Nov DPD | 5 | 5 | In production |
| SO-52534 7 Nov 09:06 | FitHub Gyms Liverpool | Mon 16 Nov DPD | 8 | 8 | In production |
| SO-52554 today 08:12 | Sterling Guard Security Sterling Guard Birmingham | Mon 16 Nov DPD | 14 | 14 | Confirmed |
| SO-52572 today 10:11 | Sterling Guard Security Sterling Guard Manchester | Mon 16 Nov DPD | 13 | 13 | Confirmed |
| SO-52580 today 10:36 | Sterling Guard Security Sterling Guard London | Mon 16 Nov DPD | 13 | 13 | Confirmed |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Mon 9 Nov 08:08 | Goods in from Trade Blanks Direct | PO-3327 | +70 | 562 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52352 | 9 | 492 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52331 | 12 | 501 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52330 | 8 | 513 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to FitHub Gyms | SO-52328 | 5 | 521 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52325 | 6 | 526 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Riverside Leisure Centre | SO-52305 | 8 | 532 | |
| Fri 6 Nov 08:40 | Goods in from Trade Blanks Direct | PO-3322 | +70 | 540 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52454 | 1 | 470 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52297 | 13 | 471 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52296 | 9 | 484 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Riverside Leisure Centre | SO-52290 | 7 | 493 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Riverside Leisure Centre | SO-52280 | 6 | 500 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Riverside Leisure Centre | SO-52279 | 3 | 506 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52274 | 7 | 509 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52241 | 6 | 516 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to FitHub Gyms | SO-52239 | 8 | 522 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52238 | 12 | 530 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52237 | 10 | 542 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52235 | 8 | 552 | |
| Wed 4 Nov 08:01 | Goods in from Trade Blanks Direct | PO-3319 | +70 | 560 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Riverside Leisure Centre | SO-52211 | 5 | 490 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52202 | 6 | 495 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52193 | 14 | 501 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Riverside Leisure Centre | SO-52189 | 9 | 515 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52308 | 4 | 524 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Redline Hospitality | SO-52177 | 7 | 528 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52172 | 13 | 535 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52169 | 12 | 548 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52160 | 10 | 560 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52158 | 12 | 570 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to FitHub Gyms | SO-52152 | 5 | 582 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52292 | 6 | 587 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Redline Hospitality | SO-52136 | 9 | 593 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Redline Hospitality | SO-52134 | 10 | 602 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52130 | 7 | 612 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Redline Hospitality | SO-52129 | 7 | 619 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52126 | 7 | 626 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to FitHub Gyms | SO-52115 | 6 | 633 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52113 | 9 | 639 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Redline Hospitality | SO-52109 | 9 | 648 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52108 | 12 | 657 | |
| Fri 30 Oct 09:02 | Goods in from Trade Blanks Direct | PO-3316 | +100 | 669 | |
| Wed 28 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52218 | 6 | 569 | |
| Wed 28 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52183 | 1 | 575 | |
| Wed 28 Oct 08:16 | Goods in from Trade Blanks Direct | PO-3313 | +70 | 576 | |
| Tue 27 Oct 16:30 | Dispatched with DPD to Paws Grooming Studio | SO-52141 | 6 | 506 | |
| Sun 25 Oct 18:00 | Counted at close: the opening balance | Stock count | 512 | 512 |
Prices and margin
Per item, ex VAT. Every order prices itself from these.
Cost from Trade Blanks Direct£1.60
Lowest price allowed (26% GP, profit / sell price)£2.17
| Price | Per item | Margin |
|---|---|---|
| Band A15% off list | £2.59 | 38.2% |
| Band B10% off list | £2.75 | 41.8% |
| Band C5% off list | £2.90 | 44.8% |
| List pricenew and one-off accounts | £3.05 | 47.5% |
Contract prices4 accounts
Sent out in the last 2 weeks
Reports →330each
£1,894ex VAT
47.9%margin made
Supplier
Trade Blanks Direct
Next day
Lead timeNext day
Four weeks of sales is 660 each, £1,056.00. It reaches its reorder point in 5 days.
Purchase orders with this line