← All products4 colours
28 lines
28 rows
Price lists →
Bespoke codes on this garment
The plain code stays the same; each customer's logo is a badge on it.
Stock by size and colour
UC101 Uneek: one row per colour, on hand by size.
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | On hand |
|---|---|---|---|---|---|---|---|---|---|
| Navy | 24 | 70 | 0 | 0 | 70 | 24 | 23 | 23 | 234 |
| Black | 19 | 68 | 136 | 145 | 82 | 25 | 4 | 0 | 479 |
| White | 13 | 49 | 98 | 104 | 59 | 18 | 3 | 0 | 344 |
| Royalthis line | 16 | 59 | 118 | 125 | 71 | 22 | 4 | 0 | 415 |
On the shelf, day by day
Every goods-in and every dispatch since the count on Sun 25 Oct, then today's sales speed run forward.
Reorder point 89If ordered today415
Counted 25 Oct380
++ Goods in1905 deliveries
−− Sent out15522 dispatches
±± Count0written off
== On the shelf now415each
On hand415£1,328 at cost
Allocated226kept for 28 open orders
Available189to sell now
Back-ordered0none waiting
On order0nothing on order
Cover17 daysat 11.07 a day
Reorder point8911.07 x (1 + 7 days)
Open orders for it
226 garments kept across 28 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-52359 2 Nov 20:11 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 8 | 8 | Picking |
| SO-52364 3 Nov 07:00 | Kingsway Academy Trust Kingsway Academy | Tue 10 Nov DPD | 9 | 9 | Picking |
| SO-52368 3 Nov 07:57 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 7 | 7 | Picking |
| SO-52381 3 Nov 09:55 | Ashford Dental Care Reading | Tue 10 Nov DPD | 10 | 10 | Confirmed |
| SO-52382 3 Nov 09:59 | Harbourline Hospitality Group London | Tue 10 Nov DPD | 8 | 8 | Confirmed |
| SO-52384 3 Nov 10:29 | Greenacre Care Homes Greenacre Derby | Tue 10 Nov DPD | 8 | 8 | Confirmed |
| SO-52406 4 Nov 06:23 | Harbourline Hospitality Group London | Wed 11 Nov DPD | 8 | 8 | In production |
| SO-52426 4 Nov 10:32 | Ashford Dental Care Reading | Wed 11 Nov DPD | 9 | 9 | In production |
| SO-52433 4 Nov 11:28 | Westbrook College Leicester | Wed 11 Nov DPD | 10 | 10 | In production |
| SO-52442 4 Nov 13:38 | Westbrook College Leicester | Wed 11 Nov DPD | 17 | 17 | In production |
| SO-52452 5 Nov 06:55 | Harbourline Hospitality Group London | Thu 12 Nov DPD | 9 | 9 | In production |
| SO-52456 5 Nov 07:14 | Harbourline Hospitality Group London | Thu 12 Nov DPD | 4 | 4 | In production |
| SO-52470 5 Nov 10:04 | Elmstead Primary School Solihull | Thu 12 Nov DPD | 7 | 7 | In production |
| SO-52477 5 Nov 11:15 | Kingsway Academy Trust Kingsway Academy | Thu 12 Nov DPD | 12 | 12 | In production |
| SO-52479 5 Nov 12:08 | Elmstead Primary School Solihull | Thu 12 Nov DPD | 5 | 5 | In production |
| SO-52490 6 Nov 06:02 | Harbourline Hospitality Group London | Fri 13 Nov DPD | 4 | 4 | In production |
| SO-52494 6 Nov 07:19 | Harbourline Hospitality Group London | Fri 13 Nov DPD | 7 | 7 | In production |
| SO-52513 6 Nov 10:28 | Ashford Dental Care Reading | Fri 13 Nov DPD | 12 | 12 | In production |
| SO-52519 6 Nov 11:06 | Harbourline Hospitality Group London | Fri 13 Nov DPD | 6 | 6 | In production |
| SO-52527 6 Nov 14:45 | Greenacre Care Homes Greenacre Derby | Fri 13 Nov DPD | 7 | 7 | In production |
| SO-52528 6 Nov 15:00 | Harbourline Hospitality Group London | Mon 16 Nov DPD | 3 | 3 | In production |
| SO-52559 today 09:12 | Kingsway Academy Trust Kingsway Academy | Mon 16 Nov DPD | 6 | 6 | Confirmed |
| SO-52561 today 09:23 | Westbrook College Leicester | Mon 16 Nov DPD | 7 | 7 | Confirmed |
| SO-52564 today 09:41 | Westbrook College Leicester | Mon 16 Nov DPD | 5 | 5 | Confirmed |
| SO-52568 today 09:54 | Kingsway Academy Trust Kingsway Academy | Mon 16 Nov DPD | 11 | 11 | Confirmed |
| SO-52569 today 09:56 | Harbourline Hospitality Group London | Mon 16 Nov DPD | 10 | 10 | Confirmed |
| SO-52573 today 10:15 | Elmstead Primary School Solihull | Mon 16 Nov DPD | 10 | 10 | Confirmed |
| SO-52576 today 10:24 | Kingsway Academy Trust Kingsway Primary | Mon 16 Nov DPD | 7 | 7 | Confirmed |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Mon 9 Nov 08:44 | Goods in from Uneek | PO-3328 | +30 | 415 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Elmstead Primary School | SO-52344 | 5 | 385 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Westbrook College | SO-52332 | 4 | 390 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Ashford Dental Care | SO-52326 | 5 | 394 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52322 | 3 | 399 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52322 | 9 | 402 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Greenacre Care Homes | SO-52302 | 5 | 411 | |
| Fri 6 Nov 07:45 | Goods in from Uneek | PO-3325 | +40 | 416 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Elmstead Primary School | SO-52298 | 29 | 376 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Elmstead Primary School | SO-52294 | 9 | 405 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Elmstead Primary School | SO-52291 | 7 | 414 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52284 | 3 | 421 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Ashford Dental Care | SO-52278 | 6 | 424 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52266 | 5 | 430 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Greenacre Care Homes | SO-52252 | 11 | 435 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Elmstead Primary School | SO-52249 | 4 | 446 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Kingsway Academy Trust | SO-52246 | 5 | 450 | |
| Wed 4 Nov 07:32 | Goods in from Uneek | PO-3320 | +30 | 455 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52205 | 8 | 425 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Kingsway Academy Trust | SO-52196 | 7 | 433 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52182 | 6 | 440 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Harbourline Hospitality Group | SO-52144 | 5 | 446 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Greenacre Care Homes | SO-52137 | 11 | 451 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Elmstead Primary School | SO-52133 | 5 | 462 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Ashford Dental Care | SO-52106 | 3 | 467 | |
| Fri 30 Oct 07:54 | Goods in from Uneek | PO-3314 | +50 | 470 | |
| Wed 28 Oct 07:34 | Goods in from Uneek | PO-3312 | +40 | 420 | |
| Sun 25 Oct 18:00 | Counted at close: the opening balance | Stock count | 380 | 380 |
Prices and margin
Per item, ex VAT. Every order prices itself from these.
Cost from Uneek£3.20
Lowest price allowed (26% GP, profit / sell price)£4.33
| Price | Per item | Margin |
|---|---|---|
| Band A15% off list | £4.34 | 26.3% |
| Band B10% off list | £4.59 | 30.3% |
| Band C5% off list | £4.85 | 34.0% |
| List pricenew and one-off accounts | £5.10 | 37.3% |
Contract prices7 accounts
Greenacre Care HomesGCH101ROY£7.9540.88%Westbrook CollegeWBC101ROY£7.9540.88%Kingsway Academy TrustKAT101ROY£6.9532.37%Elmstead Primary SchoolEPS101ROY£7.9540.88%Harbourline Hospitality GroupHHG101QSB£7.9540.88%Harbourline Hospitality GroupHHG101TAT£7.9540.88%Ashford Dental CareADC101ROY£6.9532.37%
Agreed until 14 Dec 2027.
Sent out in the last 2 weeks
Reports →155each
£1,206ex VAT
39.6%margin made