← All products2 colours
32 lines
43 rows
Price lists →
Fleece, softshells and bodywarmers · D01-3 · R331-BLK
R331 Result Softshell Jacket, Black
Blank stocked S to 3XL, per item. From Trade Blanks Direct, lead time next day. Healthy
Bespoke codes on this garment
The plain code stays the same; each customer's logo is a badge on it.
Stock by size and colour
R331 Result: one row per colour, on hand by size.
| Colour | S | M | L | XL | 2XL | 3XL | On hand |
|---|---|---|---|---|---|---|---|
| Blackthis line | 161 | 320 | 340 | 194 | 59 | 10 | 1,084 |
| Navy | 1 | 3 | 3 | 2 | 0 | 0 | 9 |
On the shelf, day by day
Every goods-in and every dispatch since the count on Sun 25 Oct, then today's sales speed run forward.
Reorder point 198If ordered today1,084
Counted 25 Oct1,039
++ Goods in3905 deliveries
−− Sent out34537 dispatches
±± Count0written off
== On the shelf now1,084each
On hand1,084£13,550 at cost
Allocated270kept for 32 open orders
Available814to sell now
Back-ordered0none waiting
On order0nothing on order
Cover33 daysat 24.64 a day
Reorder point19824.64 x (1 + 7 days)
Open orders for it
270 garments kept across 32 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-52366 3 Nov 07:38 | Sterling Guard Security Sterling Guard London | Tue 10 Nov DPD | 12 | 12 | Picking |
| SO-52367 3 Nov 07:38 | Sterling Guard Security Sterling Guard London | Tue 10 Nov DPD | 13 | 13 | Picking |
| SO-52370 3 Nov 08:07 | Hallmark Facilities Solihull | Tue 10 Nov DPD | 5 | 5 | Picking |
| SO-52371 3 Nov 08:10 | Sterling Guard Security Sterling Guard Glasgow | Tue 10 Nov DPD | 14 | 14 | Picking |
| SO-52375 3 Nov 08:31 | Oakmere Security Birmingham | Tue 10 Nov DPD | 4 | 4 | Confirmed |
| SO-52376 3 Nov 08:42 | Brookline Construction Brookline Northampton yard | Tue 10 Nov DPD | 8 | 8 | Confirmed |
| SO-52387 3 Nov 11:05 | Brookline Construction Brookline Leicester yard | Tue 10 Nov DPD | 11 | 11 | Confirmed |
| SO-52393 3 Nov 11:45 | Brookline Construction Brookline Leicester yard | Tue 10 Nov DPD | 5 | 5 | Confirmed |
| SO-52396 3 Nov 12:43 | Brookline Construction Brookline Northampton yard | Tue 10 Nov DPD | 10 | 10 | Confirmed |
| SO-52422 4 Nov 09:49 | Sterling Guard Security Sterling Guard Glasgow | Wed 11 Nov DPD | 7 | 7 | In production |
| SO-52431 4 Nov 11:21 | Castlegate Lettings Leeds | Wed 11 Nov DPD | 3 | 3 | In production |
| SO-52441 4 Nov 13:26 | Sterling Guard Security Sterling Guard Manchester | Wed 11 Nov DPD | 13 | 13 | In production |
| SO-52444 4 Nov 15:21 | Castlegate Lettings Leeds | Thu 12 Nov DPD | 8 | 8 | In production |
| SO-52445 4 Nov 15:26 | Brookline Construction Brookline Northampton yard | Thu 12 Nov DPD | 11 | 11 | In production |
| SO-52464 5 Nov 09:11 | Sterling Guard Security Sterling Guard Glasgow | Thu 12 Nov DPD | 13 | 13 | In production |
| SO-52465 5 Nov 09:15 | Brookline Construction Brookline Leicester yard | Thu 12 Nov DPD | 8 | 8 | In production |
| SO-52466 5 Nov 09:28 | Sterling Guard Security Sterling Guard London | Thu 12 Nov DPD | 14 | 14 | In production |
| SO-52468 5 Nov 09:56 | Brookline Construction Brookline Northampton yard | Thu 12 Nov DPD | 8 | 8 | In production |
| SO-52471 5 Nov 10:10 | Sterling Guard Security Sterling Guard Birmingham | Thu 12 Nov DPD | 10 | 10 | In production |
| SO-52478 5 Nov 11:16 | Sentinel Door Supervisors Newcastle upon Tyne | Thu 12 Nov DPD | 6 | 6 | In production |
| SO-52481 5 Nov 14:36 | Sterling Guard Security Sterling Guard London | Thu 12 Nov DPD | 10 | 10 | In production |
| SO-52495 6 Nov 07:21 | Hallmark Facilities Solihull | Fri 13 Nov DPD | 5 | 5 | In production |
| SO-52502 6 Nov 08:42 | Sentinel Door Supervisors Newcastle upon Tyne | Fri 13 Nov DPD | 6 | 6 | In production |
| SO-52503 6 Nov 08:48 | Sentinel Door Supervisors Newcastle upon Tyne | Fri 13 Nov DPD | 6 | 6 | In production |
| SO-52549 today 07:15 | Sterling Guard Security Sterling Guard London | Mon 16 Nov DPD | 6 | 6 | Confirmed |
| SO-52552 today 07:58 | Hallmark Facilities Solihull | Mon 16 Nov DPD | 4 | 4 | Confirmed |
| SO-52563 today 09:40 | Apex Scaffolding Walsall | Mon 16 Nov DPD | 4 | 4 | Held for credit |
| SO-52571 today 10:08 | Brookline Construction Brookline Leicester yard | Mon 16 Nov DPD | 7 | 7 | Confirmed |
| SO-52572 today 10:11 | Sterling Guard Security Sterling Guard Manchester | Mon 16 Nov DPD | 11 | 11 | Confirmed |
| SO-52575 today 10:22 | Brookline Construction Brookline Northampton yard | Mon 16 Nov DPD | 10 | 10 | Confirmed |
| SO-52578 today 10:31 | Brookline Construction Brookline Coventry yard | Mon 16 Nov DPD | 11 | 11 | Waiting for a person |
| SO-52580 today 10:36 | Sterling Guard Security Sterling Guard London | Mon 16 Nov DPD | 7 | 7 | Confirmed |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Mon 9 Nov 08:08 | Goods in from Trade Blanks Direct | PO-3327 | +70 | 1,084 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52352 | 12 | 1,014 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52346 | 8 | 1,026 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52337 | 9 | 1,034 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52336 | 10 | 1,043 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Castlegate Lettings | SO-52335 | 10 | 1,053 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52327 | 8 | 1,063 | |
| Fri 6 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52325 | 8 | 1,071 | |
| Fri 6 Nov 08:40 | Goods in from Trade Blanks Direct | PO-3322 | +90 | 1,079 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52300 | 9 | 989 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52299 | 9 | 998 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52297 | 10 | 1,007 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sentinel Door Supervisors | SO-52293 | 5 | 1,017 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sentinel Door Supervisors | SO-52289 | 3 | 1,022 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52274 | 13 | 1,025 | |
| Thu 5 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52272 | 11 | 1,038 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52241 | 10 | 1,049 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52237 | 8 | 1,059 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52236 | 8 | 1,067 | |
| Wed 4 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52235 | 11 | 1,075 | |
| Wed 4 Nov 08:01 | Goods in from Trade Blanks Direct | PO-3319 | +80 | 1,086 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Hallmark Facilities | SO-52215 | 3 | 1,006 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52213 | 11 | 1,009 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52209 | 10 | 1,020 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Sentinel Door Supervisors | SO-52204 | 10 | 1,030 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Oakmere Security | SO-52197 | 9 | 1,040 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52195 | 12 | 1,049 | |
| Tue 3 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52193 | 10 | 1,061 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52173 | 12 | 1,071 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52172 | 8 | 1,083 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52169 | 10 | 1,091 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Brookline Construction | SO-52161 | 10 | 1,101 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52160 | 10 | 1,111 | |
| Mon 2 Nov 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52158 | 6 | 1,121 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52130 | 10 | 1,127 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52126 | 11 | 1,137 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Oakmere Security | SO-52117 | 5 | 1,148 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52113 | 11 | 1,153 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52111 | 11 | 1,164 | |
| Fri 30 Oct 16:30 | Dispatched with DPD to Sterling Guard Security | SO-52108 | 14 | 1,175 | |
| Fri 30 Oct 09:02 | Goods in from Trade Blanks Direct | PO-3316 | +70 | 1,189 | |
| Wed 28 Oct 08:16 | Goods in from Trade Blanks Direct | PO-3313 | +80 | 1,119 | |
| Sun 25 Oct 18:00 | Counted at close: the opening balance | Stock count | 1039 | 1,039 |
Prices and margin
Per item, ex VAT. Every order prices itself from these.
Cost from Trade Blanks Direct£12.50
Lowest price allowed (26% GP, profit / sell price)£16.90
| Price | Per item | Margin |
|---|---|---|
| Band A15% off list | £17.00 | 26.5% |
| Band B10% off list | £18.00 | 30.6% |
| Band C5% off list | £19.00 | 34.2% |
| List pricenew and one-off accounts | £20.00 | 37.5% |
Contract prices7 accounts
Castlegate LettingsCGL331BLK£19.9529.82%Sterling Guard SecuritySGS331BLK£25.9537.38%Brookline ConstructionBRK331BLK£17.9522.01%under 26% floorOakmere SecurityOAK331BLK£26.9539.70%Sentinel Door SupervisorsSDS331BLK£27.9541.86%Hallmark FacilitiesHMF331BLK£19.9529.82%Apex ScaffoldingAPX331BLK£17.9522.01%under 26% floor
Agreed until 14 Dec 2027.
Sent out in the last 2 weeks
Reports →345each
£8,330ex VAT
35.2%margin made